2006 METHODIST MONARCH LACROSSE
                               Methodist Individual Game-by-Game
                                 All games (as of Feb 05, 2007)


                                             # 6 NOBLES, Jenna

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Feb 22, 2006 GREENSBORO..............  13-14   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     4    1   2   3   0-0     0-0.0   
Feb 25, 2006 BELMONT ABBEY...........  15-16   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     4    1   1   3   0-0     0-0.0   
Mar 01, 2006 YORK....................  18-6    * *    1   0   1   1 1.000   1 1.000   0   0   0   0-0     1    0   1   2   0-0     0-0.0   
Mar 04, 2006 at Averett..............  13-8    * *    1   0   1   2  .667   2 1.000   0   0   0   1-1     3    2   1   0   0-0     0-0.0   
Mar 06, 2006 vs Elizabethtown........  14-7    * *    0   0   0   2  .400   2 1.000   0   0   0   0-0     2    1   0   2   0-0     0-0.0   
Mar 08, 2006 vs Gordon...............  18-7    * *    1   0   1   3  .375   3 1.000   0   0   0   0-0     1    1   0   1   0-0     0-0.0   
Mar 12, 2006 COL. OF NOTRE DAME......  18-13   * *    1   0   1   2  .400   1  .900   0   0   0   1-0     0    2   0   0   0-0     0-0.0   
Mar 15, 2006 at Guilford.............  22-13   * *    1   0   1   2  .417   2  .917   0   0   0   0-0     4    2   0   0   0-0     0-0.0   
Mar 16, 2006 FERRUM..................  18-2    * *    2   1   3   2  .500   2  .929   0   0   0   0-0     3    1   2   1   0-0     0-0.0   
Mar 18, 2006 at Bridgewater College..  15-4    * *    2   0   2   4  .500   0  .722   0   0   0   0-0     2    0   2   1   0-0     0-0.0   
Mar 21, 2006 NC WESLEYAN.............  21-4    * *    0   2   2   1  .474   1  .737   0   0   0   0-0     6    0   0   5   0-0     0-0.0   
Mar 25, 2006 at Christopher Newport..   9-13   * *    0   0   0   2  .429   1  .714   0   0   0   0-1     2    0   1   0   0-0     0-0.0   
03/31/06     PRESBYTERIAN COLLEGE....  24-6    * *    1   0   1   3  .417   3  .750   0   0   0   0-0     2    2   0   0   0-0     0-0.0   
Apr 08, 2006 SU......................  18-4    * *    0   0   0   0  .417   0  .750   0   0   0   0-0     3    2   2   1   0-0     0-0.0   
Apr 14, 2006 vs Christopher Newport..  12-15   * *    1   0   1   1  .440   1  .760   0   0   0   0-0     2    0   0   1   0-0     0-0.0   

Totals............................... 248-132 15-15  11   3  14  25  .440  19  .760   0   0   0   2-2    39   15  12  20   0-0     0-0.0   

Per-game summary:

Games played: 15
Shots per game: 1.67; Goals per game: 0.73
Assists per game: 0.20; Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0