# 2 RODRIGUEZ, Kali
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 22, 2006 GREENSBORO.............. 13-14 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 1 1 1 0-0 0-0.0
Feb 25, 2006 BELMONT ABBEY........... 15-16 * * 1 1 2 1 1.000 1 1.000 0 0 0 0-0 2 0 1 0 0-0 0-0.0
Mar 01, 2006 YORK.................... 18-6 * * 2 1 3 2 1.000 2 1.000 1 0 0 0-0 4 2 5 1 0-0 0-0.0
Mar 04, 2006 at Averett.............. 13-8 * * 2 0 2 3 .833 2 .833 0 0 0 0-0 1 2 2 2 0-0 0-0.0
Mar 06, 2006 vs Elizabethtown........ 14-7 * * 1 2 3 2 .750 2 .875 0 0 0 0-0 3 0 1 1 0-0 0-0.0
Mar 08, 2006 vs Gordon............... 18-7 * * 2 1 3 4 .667 3 .833 0 0 0 0-0 3 2 1 1 0-0 0-0.0
Mar 12, 2006 COL. OF NOTRE DAME...... 18-13 * * 1 0 1 2 .643 2 .857 1 0 0 1-0 0 7 2 0 0-0 0-0.0
Mar 15, 2006 at Guilford............. 22-13 * * 1 1 2 6 .500 2 .700 0 0 0 0-1 2 4 2 0 0-0 0-0.0
Mar 16, 2006 FERRUM.................. 18-2 * * 3 1 4 4 .542 4 .750 0 0 0 1-0 4 2 1 4 0-0 0-0.0
Mar 18, 2006 at Bridgewater College.. 15-4 * * 2 2 4 4 .536 0 .643 0 0 0 0-0 5 2 4 2 0-0 0-0.0
Mar 21, 2006 NC WESLEYAN............. 21-4 * * 2 1 3 6 .500 4 .647 0 0 0 0-0 0 2 1 0 0-0 0-0.0
Mar 25, 2006 at Christopher Newport.. 9-13 * * 0 0 0 2 .472 0 .611 0 0 0 0-0 4 3 4 0 0-0 0-0.0
03/31/06 PRESBYTERIAN COLLEGE.... 24-6 * * 6 2 8 12 .479 8 .625 0 0 0 0-1 2 1 1 1 0-0 0-0.0
Apr 08, 2006 SU...................... 18-4 * * 1 0 1 3 .471 3 .647 0 0 0 1-0 1 0 2 0 0-0 0-0.0
Apr 14, 2006 vs Christopher Newport.. 12-15 * * 0 1 1 1 .462 1 .654 0 0 0 0-0 0 0 2 0 0-0 0-0.0
Totals............................... 248-132 15-15 24 13 37 52 .462 34 .654 2 0 0 3-2 32 28 30 13 0-0 0-0.0
Per-game summary:
Games played: 15
Shots per game: 3.47; Goals per game: 1.60
Assists per game: 0.87; Points per game: 2.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0