# 4 WEST, Lindsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 22, 2006 GREENSBORO.............. 13-14 * * 7 1 8 13 .538 10 .769 0 0 0 0-0 5 4 2 2 0-0 0-0.0
Feb 25, 2006 BELMONT ABBEY........... 15-16 * * 5 1 6 10 .522 10 .870 0 0 0 0-0 4 2 4 2 0-0 0-0.0
Mar 01, 2006 YORK.................... 18-6 * * 2 0 2 5 .500 3 .821 0 0 0 0-0 6 4 3 3 0-0 0-0.0
Mar 04, 2006 at Averett.............. 13-8 * * 0 0 0 5 .424 4 .818 0 0 0 0-0 3 5 1 3 0-0 0-0.0
Mar 06, 2006 vs Elizabethtown........ 14-7 * * 4 2 6 5 .474 5 .842 0 0 0 1-0 3 2 1 3 0-0 0-0.0
Mar 08, 2006 vs Gordon............... 18-7 * * 6 6 12 8 .522 6 .826 0 0 0 0-0 3 4 0 2 0-0 0-0.0
Mar 12, 2006 COL. OF NOTRE DAME...... 18-13 * * 4 2 6 7 .528 5 .811 0 0 0 0-0 5 7 2 2 0-0 0-0.0
Mar 15, 2006 at Guilford............. 22-13 * * 7 0 7 9 .565 8 .823 1 0 0 0-1 2 3 2 1 0-0 0-0.0
Mar 16, 2006 FERRUM.................. 18-2 * * 1 3 4 5 .537 3 .806 0 0 0 0-0 11 1 1 5 0-0 0-0.0
Mar 18, 2006 at Bridgewater College.. 15-4 * * 6 4 10 10 .545 0 .701 0 0 0 0-0 2 4 0 1 0-0 0-0.0
Mar 21, 2006 NC WESLEYAN............. 21-4 * * 6 2 8 10 .552 8 .713 0 0 0 0-0 5 4 0 5 0-0 0-0.0
Mar 25, 2006 at Christopher Newport.. 9-13 * * 3 1 4 6 .548 6 .731 0 0 0 0-0 4 4 0 0 0-0 0-0.0
03/31/06 PRESBYTERIAN COLLEGE.... 24-6 * * 5 0 5 7 .560 6 .740 0 0 0 0-0 4 3 3 1 0-0 0-0.0
Apr 08, 2006 SU...................... 18-4 * * 3 4 7 4 .567 3 .740 0 0 0 0-0 4 1 1 1 0-0 0-0.0
Apr 14, 2006 vs Christopher Newport.. 12-15 * * 3 1 4 6 .564 5 .745 0 0 0 0-0 2 3 0 0 0-0 0-0.0
Totals............................... 248-132 15-15 62 27 89 110 .564 82 .745 1 0 0 1-1 63 51 20 31 0-0 0-0.0
Per-game summary:
Games played: 15
Shots per game: 7.33; Goals per game: 4.13
Assists per game: 1.80; Points per game: 5.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0