Methodist
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2006 METHODIST MONARCH LACROSSE
Methodist Game Results
All games (as of Feb 05, 2007)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Feb 22, 2006 GREENSBORO 13-14 L 0- 1- 0 0- 1- 0 138 TEAM (0-1) Fayetteville, N.C.
Feb 25, 2006 BELMONT ABBEY 15-16 L 0- 2- 0 0- 1- 0 132 DiSTEFANO, Andrea (0-2) Fayetteville, N.C.
Mar 01, 2006 YORK W 18-6 1- 2- 0 0- 1- 0 65 TEAM (1-2) Fayetteville, N.C.
* Mar 04, 2006 at Averett W 13-8 2- 2- 0 1- 1- 0 25 DiSTEFANO, Andrea Danville, VA
Mar 06, 2006 vs Elizabethtown W 14-7 3- 2- 0 1- 1- 0 32 DiSTEFANO, Andrea (3-2) Wellington, Fla.
Mar 08, 2006 vs Gordon W 18-7 4- 2- 0 1- 1- 0 38 DiSTEFANO, Andrea (4-2) Wellington, Fla.
Mar 12, 2006 COL. OF NOTRE DAME W 18-13 5- 2- 0 1- 1- 0 92 DiSTEFANO, Andrea (5-2) Fayetteville, N.C.
Mar 15, 2006 at Guilford W 22-13 6- 2- 0 1- 1- 0 50 DiSTEFANO, Andrea (6-2) Greensboro, NC
* Mar 16, 2006 FERRUM W 18-2 7- 2- 0 2- 1- 0 41 DiSTEFANO, Andrea (7-2) Fayetteville, NC
Mar 18, 2006 at Bridgewater College W 15-4 8- 2- 0 2- 1- 0 45 DiSTEFANO, Andrea Bridgewater VA
* Mar 21, 2006 NC WESLEYAN W 21-4 9- 2- 0 3- 1- 0 44 DiSTEFANO, Andrea (9-2) Fayetteville, NC
* Mar 25, 2006 at Christopher Newport 9-13 L 9- 3- 0 3- 2- 0 108 DiSTEFANO, Andrea Newport News, VA
03/31/06 PRESBYTERIAN COLLEGE W 24-6 10- 3- 0 3- 2- 0 78 DiSTEFANO, Andrea (10-3) Fayetteville, N.C.
* Apr 08, 2006 SU W 18-4 11- 3- 0 4- 2- 0 41 DiSTEFANO, Andrea Fayetteville, NC
Apr 14, 2006 vs Christopher Newport 12-15 L 11- 4- 0 4- 2- 0 125 DiSTEFANO, Andrea Burlington, NC
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 4- 0 Total: 15 1054 70
Conference: 4- 2- 0 Home: 8 631 79
Home: 6- 2- 0 Away: 4 228 57
Away: 3- 1- 0 Neutral: 3 195 65
Neutral: 2- 1- 0
Overtime: 0- 0- 0
Team Game-by-Game
2006 METHODIST MONARCH LACROSSE
Methodist Team Game-by-Game
All games (as of Feb 05, 2007)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 22, 2006 GREENSBORO.............. 13-14 13 3 16 26 .500 22 .846 0 0 0 0-0 25 13 17 15 0-0 0-0.0
Feb 25, 2006 BELMONT ABBEY........... 15-16 15 4 19 29 .517 23 .793 0 0 0 0-0 28 9 26 18 0-0 0-0.0
Mar 01, 2006 YORK.................... 18-6 18 6 24 29 .621 24 .828 1 0 0 0-0 31 14 21 10 0-0 0-0.0
Mar 04, 2006 at Averett.............. 13-8 13 7 20 33 .394 26 .788 1 0 0 4-6 16 17 13 6 0-0 0-0.0
Mar 06, 2006 vs Elizabethtown........ 14-7 14 8 22 21 .667 21 1.000 0 0 0 3-0 24 9 7 20 0-0 0-0.0
Mar 08, 2006 vs Gordon............... 18-7 18 8 26 31 .581 27 .871 0 0 0 0-0 24 11 11 14 0-0 0-0.0
Mar 12, 2006 COL. OF NOTRE DAME...... 18-13 18 7 25 37 .486 30 .811 1 0 0 6-0 25 23 15 12 0-0 0-0.0
Mar 15, 2006 at Guilford............. 22-13 22 3 25 40 .550 28 .700 1 0 0 0-7 30 17 22 6 0-0 1-0.0
Mar 16, 2006 FERRUM.................. 18-2 18 13 31 35 .514 27 .771 1 0 0 2-0 48 13 19 25 0-0 0-0.0
Mar 18, 2006 at Bridgewater College.. 15-4 15 8 23 30 .500 0 .000 0 0 0 0-0 21 11 13 12 0-0 0-0.0
Mar 21, 2006 NC WESLEYAN............. 21-4 21 12 33 36 .583 30 .833 0 0 0 2-0 37 16 22 24 0-0 0-0.0
Mar 25, 2006 at Christopher Newport.. 9-13 9 1 10 28 .321 20 .714 0 0 0 0-2 23 13 14 0 0-0 0-0.0
03/31/06 PRESBYTERIAN COLLEGE.... 24-6 24 8 32 47 .511 39 .830 1 0 0 0-4 39 22 18 10 0-0 0-0.0
Apr 08, 2006 SU...................... 18-4 18 9 27 30 .600 26 .867 1 0 0 1-0 21 12 21 8 0-0 0-0.0
Apr 14, 2006 vs Christopher Newport.. 12-15 12 4 16 25 .480 21 .840 0 0 0 1-4 18 11 12 7 0-0 0-0.0
Methodist............................ 248-125 248 101 349 477 .520 364 .763 7 0 0 19-23 410 211 251 187 0-0 1-0.0
Opponent............................. - 125 36 161 306 .408 213 .696 2 0 0 7-11 306 138 255 106 0-0 0-0.0
TEAM PER-GAME:
Games played: 15
Shots per game: 31.80; Goals per game: 16.53
Assists per game: 6.73; Points per game: 23.27
Faceoff W-L pct: 0.000; Clear pct.: 0.793
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 22, 2006 GREENSBORO.............. 13-14 60:00 14 14.00 7 .333 0 0 0 26
Feb 25, 2006 BELMONT ABBEY........... 15-16 60:00 16 15.00 6 .273 0 1 0 28
Mar 01, 2006 YORK.................... 18-6 60:00 6 12.00 11 .647 0 0 0 24
Mar 04, 2006 at Averett.............. 13-8 60:00 8 11.00 6 .429 1 0 0 19
Mar 06, 2006 vs Elizabethtown........ 14-7 60:00 7 10.20 10 .588 1 0 0 17
Mar 08, 2006 vs Gordon............... 18-7 60:00 7 9.67 7 .500 1 0 0 14
Mar 12, 2006 COL. OF NOTRE DAME...... 18-13 60:00 13 10.14 5 .278 1 0 0 23
Mar 15, 2006 at Guilford............. 22-13 60:00 13 10.50 5 .278 1 0 0 26
Mar 16, 2006 FERRUM.................. 18-2 60:00 2 9.56 1 .333 1 0 0 5
Mar 18, 2006 at Bridgewater College.. 15-4 60:00 4 9.00 9 .692 1 0 0 21
Mar 21, 2006 NC WESLEYAN............. 21-4 60:00 4 8.55 3 .429 1 0 0 13
Mar 25, 2006 at Christopher Newport.. 9-13 60:00 13 8.92 3 .188 0 1 0 22
03/31/06 PRESBYTERIAN COLLEGE.... 24-6 60:00 6 8.69 10 .625 1 0 0 21
Apr 08, 2006 SU...................... 18-4 60:00 4 8.36 12 .750 1 0 0 19
Apr 14, 2006 vs Christopher Newport.. 12-15 59:52 15 8.80 13 .464 0 1 0 34
Totals............................... 248-125 899:52 132 8.80 108 .450 10 3 0 312
Opponent............................. - 899:52 247 8.80 145 .370 2 11 0 445
Opponent Game-by-Game
2006 METHODIST MONARCH LACROSSE
Methodist Opponent Game-by-Game
All games (as of Feb 05, 2007)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 22, 2006 GREENSBORO.............. 13-14 14 8 22 26 .538 21 .808 0 0 0 0-0 25 13 14 6 0-0 0-0.0
Feb 25, 2006 BELMONT ABBEY........... 15-16 16 2 18 26 .615 22 .846 0 0 0 0-0 21 12 22 15 0-0 0-0.0
Mar 01, 2006 YORK.................... 18-6 6 2 8 24 .250 17 .708 0 0 0 0-0 35 10 15 13 0-0 0-0.0
Mar 04, 2006 at Averett.............. 13-8 8 0 8 20 .400 14 .700 0 0 0 1-3 13 6 14 3 0-0 0-0.0
Mar 06, 2006 vs Elizabethtown........ 14-7 7 0 7 21 .333 17 .810 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 08, 2006 vs Gordon............... 18-7 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 12, 2006 COL. OF NOTRE DAME...... 18-13 13 2 15 23 .565 18 .783 0 0 0 2-0 22 7 13 9 0-0 0-0.0
Mar 15, 2006 at Guilford............. 22-13 13 6 19 26 .500 18 .692 0 0 0 1-2 24 19 18 3 0-0 0-0.0
Mar 16, 2006 FERRUM.................. 18-2 2 0 2 5 .400 3 .600 0 0 0 0-0 28 8 31 15 0-0 0-0.0
Mar 18, 2006 at Bridgewater College.. 15-4 4 0 4 23 .174 0 .000 0 0 0 0-0 16 11 21 11 0-0 0-0.0
Mar 21, 2006 NC WESLEYAN............. 21-4 4 2 6 13 .308 7 .538 0 0 0 0-0 19 8 25 12 0-0 0-0.0
Mar 25, 2006 at Christopher Newport.. 9-13 13 5 18 22 .591 16 .727 1 0 0 1-1 38 10 29 1 0-0 0-0.0
03/31/06 PRESBYTERIAN COLLEGE.... 24-6 6 1 7 21 .286 16 .762 0 0 0 0-3 30 10 21 7 0-0 0-0.0
Apr 08, 2006 SU...................... 18-4 4 0 4 22 .182 16 .727 0 0 0 1-0 17 7 18 4 0-0 0-0.0
Apr 14, 2006 vs Christopher Newport.. 12-15 15 8 23 34 .441 28 .824 1 0 0 1-2 18 17 14 7 0-0 0-0.0
Opponent............................. 125-248 125 36 161 306 .408 213 .696 2 0 0 7-11 306 138 255 106 0-0 0-0.0
Methodist............................ - 248 101 349 477 .520 364 .763 7 0 0 19-23 410 211 251 187 0-0 1-0.0
OPPONENT PER-GAME:
Games played: 15
Shots per game: 20.40; Goals per game: 8.33
Assists per game: 2.40; Points per game: 10.73
Faceoff W-L pct: 0.000; Clear pct.: 0.793
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 22, 2006 GREENSBORO.............. 13-14 60:00 13 13.00 9 .409 0 0 0 26
Feb 25, 2006 BELMONT ABBEY........... 15-16 60:00 15 14.00 8 .348 0 0 0 30
Mar 01, 2006 YORK.................... 18-6 60:00 18 15.33 6 .250 0 1 0 30
Mar 04, 2006 at Averett.............. 13-8 60:00 13 14.75 13 .500 0 1 0 33
Mar 06, 2006 vs Elizabethtown........ 14-7 60:00 14 14.60 7 .333 0 1 0 21
Mar 08, 2006 vs Gordon............... 18-7 60:00 18 15.17 9 .333 0 1 0 0
Mar 12, 2006 COL. OF NOTRE DAME...... 18-13 60:00 18 15.57 12 .400 0 1 0 37
Mar 15, 2006 at Guilford............. 22-13 60:00 21 16.25 6 .222 0 1 0 39
Mar 16, 2006 FERRUM.................. 18-2 60:00 18 16.44 9 .333 0 1 0 35
Mar 18, 2006 at Bridgewater College.. 15-4 60:00 15 16.30 14 .483 0 1 0 30
Mar 21, 2006 NC WESLEYAN............. 21-4 60:00 21 16.73 9 .300 0 1 0 36
Mar 25, 2006 at Christopher Newport.. 9-13 60:00 9 16.08 11 .550 1 0 0 28
03/31/06 PRESBYTERIAN COLLEGE.... 24-6 60:00 24 16.69 15 .385 0 1 0 47
Apr 08, 2006 SU...................... 18-4 60:00 18 16.79 8 .308 0 1 0 28
Apr 14, 2006 vs Christopher Newport.. 12-15 59:52 12 16.47 9 .429 1 0 0 25
Opponent............................. 125-248 899:52 247 16.47 145 .370 2 11 0 445
Methodist............................ - 899:52 132 16.47 108 .450 10 3 0 312
Team Game-by-Game Comparison
2006 METHODIST MONARCH LACROSSE
Methodist Team Game-by-Game Comparison
All games (as of Feb 05, 2007)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Feb 22, 2006 GREENSBORO 13-14 13/14 3/8 26/26 22/21 25/25 17/14 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Feb 25, 2006 BELMONT ABBEY 15-16 15/16 4/2 29/26 23/22 28/21 26/22 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 01, 2006 YORK 18-6 18/6 6/2 29/24 24/17 31/35 21/15 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 04, 2006 at Averett 13-8 13/8 7/0 33/20 26/14 16/13 13/14 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 06, 2006 vs Elizabethtown 14-7 14/7 8/0 21/21 21/17 24/0 7/0 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 08, 2006 vs Gordon 18-7 18/0 8/0 31/0 27/0 24/0 11/0 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 12, 2006 COL. OF NOTRE DAME 18-13 18/13 7/2 37/23 30/18 25/22 15/13 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 15, 2006 at Guilford 22-13 22/13 3/6 40/26 28/18 30/24 22/18 0/0 11-14/18-24 1- 0.0/ 0- 0.0
Mar 16, 2006 FERRUM 18-2 18/2 13/0 35/5 27/3 48/28 19/31 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 18, 2006 at Bridgewater College 15-4 15/4 8/0 30/23 0/0 21/16 13/21 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 21, 2006 NC WESLEYAN 21-4 21/4 12/2 36/13 30/7 37/19 22/25 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 25, 2006 at Christopher Newport 9-13 9/13 1/5 28/22 20/16 23/38 14/29 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
03/31/06 PRESBYTERIAN COLLEGE 24-6 24/6 8/1 47/21 39/16 39/30 18/21 0/0 14-17/11-20 0- 0.0/ 0- 0.0
Apr 08, 2006 SU 18-4 18/4 9/0 30/22 26/16 21/17 21/18 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 14, 2006 vs Christopher Newport 12-15 12/15 4/8 25/34 21/28 18/18 12/14 0/0 21-27/19-22 0- 0.0/ 0- 0.0
Totals.............. 248-132 248/125 101/36 477/306 364/213 410/306 251/255 0/0 46-58/48-66 1- 0.0/ 0- 0.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2006 METHODIST MONARCH LACROSSE
Methodist Team High/Low Analysis
All games (as of Feb 05, 2007)
Methodist - TEAM GAME HIGHS
POINTS........... 33 vs NC Wesleyan (Mar 21)
32 vs Presbyterian College (03/31/06)
GOALS............ 24 vs Presbyterian College (03/31/06)
22 at Guilford (Mar 15)
ASSISTS.......... 13 vs Ferrum (Mar 16)
12 vs NC Wesleyan (Mar 21)
SHOTS............ 47 vs Presbyterian College (03/31/06)
40 at Guilford (Mar 15)
SHOTS ON GOAL.... 39 vs Presbyterian College (03/31/06)
30 vs NC Wesleyan (Mar 21)
30 vs Col. of Notre Dame (Mar 12)
SAVES............ 13 vs Christopher Newport (Apr 14)
12 vs SU (Apr 08)
GROUND BALLS..... 48 vs Ferrum (Mar 16)
39 vs Presbyterian College (03/31/06)
TURNOVERS........ 26 vs Belmont Abbey (Feb 25)
22 vs NC Wesleyan (Mar 21)
22 at Guilford (Mar 15)
CAUSED TURNOVERS. 31 vs Ferrum (Mar 16)
29 at Christopher Newport (Mar 25)
Opponent - GAME HIGHS
POINTS........... 23 vs Christopher Newport (Apr 14)
22 vs Greensboro (Feb 22)
GOALS............ 16 vs Belmont Abbey (Feb 25)
15 vs Christopher Newport (Apr 14)
ASSISTS.......... 8 vs Christopher Newport (Apr 14)
8 vs Greensboro (Feb 22)
SHOTS............ 34 vs Christopher Newport (Apr 14)
26 at Guilford (Mar 15)
26 vs Belmont Abbey (Feb 25)
26 vs Greensboro (Feb 22)
SHOTS ON GOAL.... 28 vs Christopher Newport (Apr 14)
22 vs Belmont Abbey (Feb 25)
SAVES............ 15 vs Presbyterian College (03/31/06)
14 at Bridgewater College (Mar 18)
GROUND BALLS..... 38 at Christopher Newport (Mar 25)
35 vs York (Mar 01)
TURNOVERS........ 31 vs Ferrum (Mar 16)
29 at Christopher Newport (Mar 25)
CAUSED TURNOVERS. 26 vs Belmont Abbey (Feb 25)
22 vs NC Wesleyan (Mar 21)
22 at Guilford (Mar 15)
2006 METHODIST MONARCH LACROSSE
Methodist High/Low Analysis
All games (as of Feb 05, 2007)
Methodist - GAME LOWS
POINTS........... 10 at Christopher Newport (Mar 25)
16 vs Greensboro (Feb 22)
16 vs Christopher Newport (Apr 14)
GOALS............ 9 at Christopher Newport (Mar 25)
12 vs Christopher Newport (Apr 14)
ASSISTS.......... 1 at Christopher Newport (Mar 25)
3 vs Greensboro (Feb 22)
3 at Guilford (Mar 15)
SHOTS............ 21 vs Elizabethtown (Mar 06)
25 vs Christopher Newport (Apr 14)
SHOTS ON GOAL.... 0 at Bridgewater College (Mar 18)
20 at Christopher Newport (Mar 25)
SAVES............ 1 vs Ferrum (Mar 16)
3 vs NC Wesleyan (Mar 21)
3 at Christopher Newport (Mar 25)
GROUND BALLS..... 16 at Averett (Mar 04)
18 vs Christopher Newport (Apr 14)
TURNOVERS........ 7 vs Elizabethtown (Mar 06)
11 vs Gordon (Mar 08)
CAUSED TURNOVERS. 0 vs Elizabethtown (Mar 06)
0 vs Gordon (Mar 08)
Opponent - GAME LOWS
POINTS........... 0 vs Gordon (Mar 08)
2 vs Ferrum (Mar 16)
GOALS............ 0 vs Gordon (Mar 08)
2 vs Ferrum (Mar 16)
ASSISTS.......... 0 at Averett (Mar 04)
0 vs Elizabethtown (Mar 06)
0 vs Gordon (Mar 08)
0 vs Ferrum (Mar 16)
0 at Bridgewater College (Mar 18)
0 vs SU (Apr 08)
SHOTS............ 0 vs Gordon (Mar 08)
5 vs Ferrum (Mar 16)
SHOTS ON GOAL.... 0 vs Gordon (Mar 08)
0 at Bridgewater College (Mar 18)
SAVES............ 6 vs York (Mar 01)
6 at Guilford (Mar 15)
GROUND BALLS..... 0 vs Elizabethtown (Mar 06)
0 vs Gordon (Mar 08)
TURNOVERS........ 0 vs Elizabethtown (Mar 06)
0 vs Gordon (Mar 08)
CAUSED TURNOVERS. 7 vs Elizabethtown (Mar 06)
11 vs Gordon (Mar 08)
Player High/Low Analysis
2006 METHODIST MONARCH LACROSSE
Methodist Player High/Low Analysis
All games (as of Feb 05, 2007)
Methodist - INDIVIDUAL GAME HIGHS
POINTS............. 12 WEST, Lindsey vs Gordon (Mar 08)
10 HOLCOMB, Bridget vs SU (Apr 08)
10 McGONAGLE, Lauren vs Presbyterian College (03/31/06)
10 WEST, Lindsey at Bridgewater College (Mar 18)
10 McGONAGLE, Lauren at Guilford (Mar 15)
GOALS.............. 8 HOLCOMB, Bridget vs SU (Apr 08)
8 McGONAGLE, Lauren at Guilford (Mar 15)
ASSISTS............ 6 WEST, Lindsey vs Gordon (Mar 08)
5 McGONAGLE, Lauren at Averett (Mar 04)
SHOTS.............. 16 McGONAGLE, Lauren at Guilford (Mar 15)
13 WEST, Lindsey vs Greensboro (Feb 22)
SHOTS ON GOAL...... 11 McGONAGLE, Lauren at Guilford (Mar 15)
10 CUSHMAN, Katelyn vs Col. of Notre Dame (Mar 12)
10 WEST, Lindsey vs Belmont Abbey (Feb 25)
10 WEST, Lindsey vs Greensboro (Feb 22)
SAVES.............. 13 DiSTEFANO, Andrea vs Christopher Newport (Apr 14)
12 DiSTEFANO, Andrea vs SU (Apr 08)
GROUND BALLS....... 12 McGONAGLE, Lauren vs Ferrum (Mar 16)
11 WEST, Lindsey vs Ferrum (Mar 16)
DRAW CONTROLS...... 7 RODRIGUEZ, Kali vs Col. of Notre Dame (Mar 12)
7 WEST, Lindsey vs Col. of Notre Dame (Mar 12)
CAUSED TURNOVER.... 7 McGONAGLE, Lauren vs Ferrum (Mar 16)
5 NOBLES, Jenna vs NC Wesleyan (Mar 21)
5 WEST, Lindsey vs NC Wesleyan (Mar 21)
5 WEST, Lindsey vs Ferrum (Mar 16)
5 CUSHMAN, Katelyn vs Elizabethtown (Mar 06)
5 McGONAGLE, Lauren vs Belmont Abbey (Feb 25)
Game-by-Game Goals-Assists-Points
2006 METHODIST MONARCH LACROSSE
Methodist Game-by-Game Goals-Assists-Points
All games (as of Feb 05, 2007)
2 3 4 5 6 8 10 11 12
Opponent Date Score WL RODRIGUEZ BRITT,KEL WEST,LIND MCGONAGLE NOBLES,JE HOLCOMB,B CUSHMAN,K COLLIER,K HAIG,LYDI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
GREENSBORO Feb 22 13-14 L 0- 0- 0 0- 0- 0 7- 1- 8 2- 2- 4 0- 0- 0 1- 0- 1 3- 0- 3 0- 0- 0 DNP
BELMONT ABBEY Feb 25 15-16 L 1- 1- 2 0- 0- 0 5- 1- 6 6- 1- 7 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 DNP
YORK Mar 01 18-6 W 2- 1- 3 0- 0- 0 2- 0- 2 5- 2- 7 1- 0- 1 3- 0- 3 4- 1- 5 0- 0- 0 DNP
at Averett Mar 04 13-8 W 2- 0- 2 0- 0- 0 0- 0- 0 3- 5- 8 1- 0- 1 3- 1- 4 4- 0- 4 0- 0- 0 DNP
vs Elizabethtown Mar 06 14-7 W 1- 2- 3 0- 0- 0 4- 2- 6 3- 4- 7 0- 0- 0 2- 0- 2 4- 0- 4 0- 0- 0 DNP
vs Gordon Mar 08 18-7 W 2- 1- 3 1- 0- 1 6- 6-12 4- 1- 5 1- 0- 1 2- 0- 2 2- 0- 2 0- 0- 0 DNP
COL. OF NOTRE DAME Mar 12 18-13 W 1- 0- 1 0- 0- 0 4- 2- 6 5- 3- 8 1- 0- 1 1- 2- 3 6- 0- 6 0- 0- 0 DNP
at Guilford Mar 15 22-13 W 1- 1- 2 0- 0- 0 7- 0- 7 8- 2-10 1- 0- 1 3- 0- 3 2- 0- 2 0- 0- 0 DNP
FERRUM Mar 16 18-2 W 3- 1- 4 2- 2- 4 1- 3- 4 4- 2- 6 2- 1- 3 1- 0- 1 1- 1- 2 0- 0- 0 DNP
at Bridgewater College Mar 18 15-4 W 2- 2- 4 0- 1- 1 6- 4-10 DNP 2- 0- 2 3- 0- 3 1- 0- 1 0- 0- 0 0- 0- 0
NC WESLEYAN Mar 21 21-4 W 2- 1- 3 0- 1- 1 6- 2- 8 6- 2- 8 0- 2- 2 4- 1- 5 1- 1- 2 DNP 0- 1- 1
at Christopher Newport Mar 25 9-13 L 0- 0- 0 0- 0- 0 3- 1- 4 2- 0- 2 0- 0- 0 3- 0- 3 1- 0- 1 DNP 0- 0- 0
PRESBYTERIAN COLLEGE 03/31/06 24-6 W 6- 2- 8 0- 0- 0 5- 0- 5 6- 4-10 1- 0- 1 3- 1- 4 3- 1- 4 DNP 0- 0- 0
SU Apr 08 18-4 W 1- 0- 1 0- 0- 0 3- 4- 7 5- 1- 6 0- 0- 0 8- 2-10 0- 0- 0 0- 0- 0 DNP
vs Christopher Newport Apr 14 12-15 L 0- 1- 1 0- 0- 0 3- 1- 4 4- 1- 5 1- 0- 1 2- 1- 3 2- 0- 2 0- 0- 0 0- 0- 0
13 14 15 16 17 19 22 23
Opponent Date Score WL COLEMAN,B WORLEY,SA FERRARA,A DISTEFANO MCGRATH,B VALENTINE MCNEILL,T HACKETT,N
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
GREENSBORO Feb 22 13-14 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
BELMONT ABBEY Feb 25 15-16 L DNP DNP 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1 DNP DNP
YORK Mar 01 18-6 W 0- 0- 0 DNP 1- 1- 2 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP
at Averett Mar 04 13-8 W 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
vs Elizabethtown Mar 06 14-7 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
vs Gordon Mar 08 18-7 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
COL. OF NOTRE DAME Mar 12 18-13 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at Guilford Mar 15 22-13 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
FERRUM Mar 16 18-2 W DNP 0- 0- 0 1- 0- 1 0- 0- 0 2- 2- 4 1- 1- 2 DNP DNP
at Bridgewater College Mar 18 15-4 W DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP
NC WESLEYAN Mar 21 21-4 W DNP DNP 1- 0- 1 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0
at Christopher Newport Mar 25 9-13 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
PRESBYTERIAN COLLEGE 03/31/06 24-6 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SU Apr 08 18-4 W DNP DNP 0- 1- 1 0- 0- 0 1- 0- 1 0- 1- 1 DNP DNP
vs Christopher Newport Apr 14 12-15 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
Individual Game-by-Game
2006 METHODIST MONARCH LACROSSE
Methodist Individual Game-by-Game
All games (as of Feb 05, 2007)
- # 3 BRITT, Kelsie
- #13 COLEMAN, Brittany
- #11 COLLIER, Kim
- #10 CUSHMAN, Katelyn
- #16 DiSTEFANO, Andrea
- #15 FERRARA, Annie
- #23 HACKETT, Nikita
- #12 HAIG, Lydia
- # 8 HOLCOMB, Bridget
- # 5 McGONAGLE, Lauren
- #17 McGRATH, Bridgette
- #22 MCNEILL, Tiesha
- # 6 NOBLES, Jenna
- # 2 RODRIGUEZ, Kali
- #TM TEAM
- #19 VALENTINE, Rachel
- # 4 WEST, Lindsey
- #14 WORLEY, Sarah