2007 Methodist Monarch Lacrosse
                               Methodist Individual Game-by-Game
                                 All games (as of Apr 19, 2007)


                                            #23 LANGDON, Morgan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 15, 2007 ST. ANDREWS.............   7-18   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0.0   
Feb 24, 2007 at Greensboro College...   7-19   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   1   0-0.0   
Mar 03, 2007 AVERETT.................  18-10   * *    0   0   0   1  .000   1 1.000   0   0   0   0-0     0    1   2   0   0-0.0   
Mar 05, 2007 vs Misericordia.........   9-14   * *    0   0   0   0  .000   0 1.000   0   0   0   0-0     1    0   0   0   0-0.0   
Mar 07, 2007 vs Muhlenberg...........   6-13   * *    0   0   0   0  .000   0 1.000   0   0   0   0-0     0    0   0   0   0-0.0   
Mar 10, 2007 at Ferrum...............  13-4    * *    0   0   0   0  .000   0 1.000   0   0   0   0-0     0    0   0   0   0-0.0   
Mar 13, 2007 LEES-MCRAE..............  13-6    * *    0   0   0   0  .000   0 1.000   0   0   0   0-0     1    0   1   0   0-0.0   
Mar 17, 2007 LYNCHBURG...............   5-17   * *    0   0   0   0  .000   0 1.000   0   0   0   0-0     0    0   0   0   0-0.0   
Mar 19, 2007 WOOSTER.................   9-14   * *    1   0   1   1  .500   1 1.000   0   0   0   1-1     0    0   1   0   0-0.0   
Mar 21, 2007 at NC Wesleyan..........  16-15   * *    0   0   0   0  .500   0 1.000   0   0   0   0-0     0    0   0   0   0-0.0   
Mar 25, 2007 at Presbyterian.........   9-17   * *    1   0   1   1  .667   1 1.000   0   0   0   1-1     0    0   1   0   0-0.0   
Mar 28, 2007 GUILFORD................   5-16   * *    0   0   0   0  .667   0 1.000   0   0   0   0-0     0    0   0   0   0-0.0   
Mar 31, 2007 CHRISTOPHER NEWPORT.....   4-16   * *    0   0   0   0  .667   0 1.000   0   0   0   0-0     0    0   2   0   0-0.0   
Apr 2, 2007  at Shenandoah Hornets...  15-12   * *    0   0   0   0  .667   0 1.000   0   0   0   0-0     0    0   1   0   0-0.0   
Apr 10, 2007 NC WESLEYAN.............  20-10   * *    0   0   0   0  .667   0 1.000   0   0   0   0-0     1    0   0   0   0-0.0   
Apr 14, 2007 vs Greensboro College...   5-20   * *    0   0   0   0  .667   0 1.000   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 18, 2007 at Sweet Briar College..  12-13   *      0   0   0   1  .500   1 1.000   0   0   0   0-0     0    0   0   0   0-0.0   

Totals............................... 173-234 17-16   2   0   2   4  .500   4 1.000   0   0   0   2-2     4    1   8   1   0-0.0   

Per-game summary:

Games played: 17
Shots per game: 0.24; Goals per game: 0.12
Assists per game: 0.00; Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0