2007 Methodist Monarch Lacrosse
                               Methodist Individual Game-by-Game
                                 All games (as of Apr 19, 2007)


                                           # 5 McGONAGLE, Lauren

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 15, 2007 ST. ANDREWS.............   7-18   * *    3   1   4  11  .273  10  .909   0   0   0   1-5     2    3   1   2   0-0.0   
Feb 24, 2007 at Greensboro College...   7-19   * *    3   3   6   3  .429   3  .929   0   0   0   0-0     2    3   5   0   0-0.0   
Mar 03, 2007 AVERETT.................  18-10   * *    7   2   9   8  .591   7  .909   0   0   0   3-3    10   10   3   4   0-0.0   
Mar 05, 2007 vs Misericordia.........   9-14   * *    5   1   6  10  .562   0  .625   0   0   0   0-0     3    4   3   0   0-0.0   
Mar 07, 2007 vs Muhlenberg...........   6-13   * *    2   3   5   4  .556   0  .556   0   0   0   0-0     3    3   1   0   0-0.0   
Mar 10, 2007 at Ferrum...............  13-4    * *    6   2   8   8  .591   7  .614   1   4   0   0-0     8    8   4   1   0-0.0   
Mar 13, 2007 LEES-MCRAE..............  13-6    * *    8   2  10  11  .618  10  .673   1   0   0   1-2     3    3   4   1   0-0.0   
Mar 17, 2007 LYNCHBURG...............   5-17   * *    2   2   4   7  .581   6  .694   0   0   0   1-2     4    2   7   4   0-0.0   
Mar 19, 2007 WOOSTER.................   9-14   * *    0   2   2   4  .545   3  .697   0   0   0   0-2     5    6   9   2   0-0.0   
Mar 21, 2007 at NC Wesleyan..........  16-15   * *    6   2   8  12  .538   0  .590   0   0   0   1-2     5    8   1   4   0-0.0   
Mar 25, 2007 at Presbyterian.........   9-17   * *    1   1   2  12  .478   6  .578   0   0   0   1-7     2    3   2   0   0-0.0   
Mar 28, 2007 GUILFORD................   5-16   * *    1   1   2  13  .427   7  .573   0   0   0   1-7     3    4   4   2   0-0.0   
Mar 31, 2007 CHRISTOPHER NEWPORT.....   4-16   * *    0   0   0   4  .411   3  .579   0   0   0   0-2     5    3  11   1   0-0.0   
Apr 2, 2007  at Shenandoah Hornets...  15-12   * *    5   3   8  11  .415  11  .619   0   0   0   3-4     3    8   3   1   0-0.0   
Apr 10, 2007 NC WESLEYAN.............  20-10   * *    3   4   7   6  .419   6  .637   0   0   0   1-3     4    6   3   3   0-0.0   
Apr 14, 2007 vs Greensboro College...   5-20   * *    3   1   4   6  .423   6  .654   0   0   0   1-2     6    3   3   4   0-0.0   
Apr 18, 2007 at Sweet Briar College..  12-13   * *    4   1   5  10  .421   9  .671   0   0   0   1-0     1    2   3   0   0-0.0   

Totals............................... 173-234 17-17  59  31  90 140  .421  94  .671   2   4   0  15-41   69   79  67  29   0-0.0   

Per-game summary:

Games played: 17
Shots per game: 8.24; Goals per game: 3.47
Assists per game: 1.82; Points per game: 5.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0