2007 Methodist Monarch Lacrosse
                               Methodist Individual Game-by-Game
                                 All games (as of Apr 19, 2007)


                                           # 8 LAYSON, Christina

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 15, 2007 ST. ANDREWS.............   7-18   * *    0   0   0   2  .000   1  .500   0   0   0   0-0     4    4   2   2   0-0.0   
Feb 24, 2007 at Greensboro College...   7-19   * *    2   0   2   3  .400   0  .200   0   0   0   0-0     0    1   2   0   0-0.0   
Mar 03, 2007 AVERETT.................  18-10   * *    3   1   4   5  .500   4  .500   1   0   0   0-0     0    4   3   0   0-0.0   
Mar 05, 2007 vs Misericordia.........   9-14   * *    0   0   0   1  .455   0  .455   0   0   0   0-0     1    0   0   0   0-0.0   
Mar 07, 2007 vs Muhlenberg...........   6-13   * *    0   0   0   0  .455   0  .455   0   0   0   0-0     0    0   0   1   0-0.0   
Mar 10, 2007 at Ferrum...............  13-4    * *    1   0   1   3  .429   1  .429   0   0   0   0-0     3    3   6   1   0-0.0   
Mar 13, 2007 LEES-MCRAE..............  13-6    * *    1   1   2   1  .467   1  .467   0   0   0   0-0     1    3   2   0   0-0.0   
Mar 17, 2007 LYNCHBURG...............   5-17   * *    0   0   0   0  .467   0  .467   0   0   0   0-0     2    1   1   0   0-0.0   
Mar 19, 2007 WOOSTER.................   9-14   * *    1   1   2   4  .421   1  .421   0   0   0   0-0     0    1   3   1   0-0.0   
Mar 21, 2007 at NC Wesleyan..........  16-15   * *    2   0   2   7  .385   0  .308   0   0   0   1-3     2    3   2   1   0-0.0   
Mar 25, 2007 at Presbyterian.........   9-17   * *    0   1   1   2  .357   2  .357   0   0   0   0-0     2    1   3   0   0-0.0   
Mar 28, 2007 GUILFORD................   5-16   * *    2   1   3   2  .400   2  .400   0   0   0   1-1     1    3   4   1   0-0.0   
Mar 31, 2007 CHRISTOPHER NEWPORT.....   4-16   * *    2   0   2   4  .412   2  .412   0   0   0   1-1     2    2   3   1   0-0.0   
Apr 2, 2007  at Shenandoah Hornets...  15-12   * *    1   0   1   1  .429   1  .429   0   0   0   0-0     2    2   5   1   0-0.0   
Apr 10, 2007 NC WESLEYAN.............  20-10   * *    5   0   5   7  .476   6  .500   0   0   0   2-2     3    7   3   0   0-0.0   
Apr 14, 2007 vs Greensboro College...   5-20   * *    0   0   0   2  .455   1  .500   0   0   0   0-0     3    3   3   1   0-0.0   
Apr 18, 2007 at Sweet Briar College..  12-13   * *    0   0   0   2  .435   1  .500   0   0   0   0-0     1    3   1   0   0-0.0   

Totals............................... 173-234 17-17  20   5  25  46  .435  23  .500   1   0   0   5-7    27   41  43  10   0-0.0   

Per-game summary:

Games played: 17
Shots per game: 2.71; Goals per game: 1.18
Assists per game: 0.29; Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0