2008 Methodist Monarchs Lacrosse
                               Methodist Individual Game-by-Game
                                 All games (as of Apr 20, 2008)


                                           #13 BRADLEY, Chrystal

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 20, 2008 at St. Andrews..........   5-16   * *    1   0   1   2  .500   2 1.000   0   0-0     3    0   4   1 
Feb 24, 2008 SHENANDOAH..............  19-3    * *    3   2   5   4  .667   3  .833   1   1-1     5    1   2   0 
03/01/08     at Lynchburg College....   4-16   * *    0   0   0   2  .500   2  .875   0   0-1     2    3   4   0 
Mar 03, 2008 at SCAD.................  20-7    * *    4   3   7   8  .500   6  .812   0   1-0     3    4   0   0 
Mar 04, 2008 vs Wilkes...............  10-14   * *    2   0   2   5  .476   4  .810   0   0-0     2    4   2   0 
Mar 07, 2008 WESLEY..................  12-16   * *    3   2   5   4  .520   4  .840   0   0-0     3    3   7   3 
Mar 9, 2008  vs Emerson..............   9-16   * *    0   0   0   3  .464   0  .750   0   0-0     1    4   3   1 
Mar 11, 2008 GREENSBORO..............  12-19   * *    1   0   1   6  .412   4  .735   0   0-3     2    2   2   3 
Mar 19, 2008 FERRUM..................  15-4    * *    2   0   2   2  .444   2  .750   0   1-1     0    2   3   0 
Mar 26, 2008 at Guilford.............   4-17   * *    0   0   0   2  .421   1  .737   0   0-0     3    2   3   0 
Mar 29, 2008 SWEET BRIAR.............  11-14   * *    2   1   3   9  .383   7  .745   0   1-2     7    3   4   2 
Apr 06, 2008 vs Lees-McRae...........  18-24   * *    6   1   7   9  .429   8  .768   0   0-2     1    2   0   0 
Apr 12, 2008 at Christopher Newport..   4-20   * *    1   0   1   4  .417   4  .783   0   0-2     0    4   3   0 
Apr 18, 2008 vs Greensboro...........  11-22   * *    6   0   6   9  .449   7  .783   0   0-1     0    4   0   0 

Totals............................... 154-208 14-14  31   9  40  69  .449  54  .783   1   4-13   32   38  37  10 

Per-game summary:

Games played: 14
Shots per game: 4.93; Goals per game: 2.21
Assists per game: 0.64; Points per game: 2.86
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0