2008 Methodist Monarchs Lacrosse
                               Methodist Individual Game-by-Game
                                 All games (as of Apr 20, 2008)


                                            #14 DOROFTEI, Diane

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 20, 2008 at St. Andrews..........   5-16   * *    0   0   0   1  .000   0  .000   0   0-0     1    2   5   0 
Feb 24, 2008 SHENANDOAH..............  19-3    * *    0   2   2   3  .000   1  .250   0   0-1     0    0   3   0 
03/01/08     at Lynchburg College....   4-16   * *    0   0   0   0  .000   0  .250   0   0-0     1    2   7   0 
Mar 03, 2008 at SCAD.................  20-7    * *    1   1   2   2  .167   2  .500   0   1-0     5    2   0   0 
Mar 04, 2008 vs Wilkes...............  10-14   * *    0   0   0   0  .167   0  .500   0   0-0     1    1   1   0 
Mar 07, 2008 WESLEY..................  12-16   * *    1   0   1   2  .250   2  .625   0   1-2     2    1   3   1 
Mar 9, 2008  vs Emerson..............   9-16   * *    1   2   3   1  .333   1  .667   0   0-0     4    0   0   1 
Mar 11, 2008 GREENSBORO..............  12-19   * *    0   0   0   2  .273   2  .727   0   0-1     1    4   4   1 
Mar 19, 2008 FERRUM..................  15-4    * *    1   0   1   2  .308   2  .769   0   1-1     6    3   1   1 
Mar 26, 2008 at Guilford.............   4-17   * *    0   0   0   1  .286   1  .786   0   0-0     2    1   5   2 
Mar 29, 2008 SWEET BRIAR.............  11-14   * *    0   0   0   2  .250   1  .750   0   0-1     1    1   4   0 
Apr 06, 2008 vs Lees-McRae...........  18-24   * *    1   1   2   1  .294   1  .765   0   0-0     0    7   2   0 
Apr 12, 2008 at Christopher Newport..   4-20   * *    0   0   0   0  .294   0  .765   0   0-0     1    1   3   0 
Apr 18, 2008 vs Greensboro...........  11-22   * *    0   2   2   0  .294   0  .765   0   0-0     0    0   0   0 

Totals............................... 154-208 14-14   5   8  13  17  .294  13  .765   0   3-6    25   25  38   6 

Per-game summary:

Games played: 14
Shots per game: 1.21; Goals per game: 0.36
Assists per game: 0.57; Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 1; Drawn charges 0