#16 DiSTEFANO, Andrea
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 20, 2008 at St. Andrews.......... 5-16 * * 2 0 2 5 .400 3 .600 0 0-0 0 3 3 1
Feb 24, 2008 SHENANDOAH.............. 19-3 * * 6 0 6 13 .444 11 .778 0 0-0 0 2 3 0
Mar 03, 2008 at SCAD................. 20-7 * * 5 4 9 7 .520 6 .800 0 0-0 4 2 0 0
Mar 04, 2008 vs Wilkes............... 10-14 * * 3 0 3 9 .471 8 .824 0 1-0 1 0 3 1
Mar 07, 2008 WESLEY.................. 12-16 * * 3 1 4 10 .432 9 .841 0 0-4 3 0 2 1
Mar 9, 2008 vs Emerson.............. 9-16 * * 3 0 3 8 .423 7 .846 0 0-1 0 0 3 0
Mar 11, 2008 GREENSBORO.............. 12-19 * * 4 1 5 11 .413 10 .857 0 0-3 1 0 4 0
Mar 19, 2008 FERRUM.................. 15-4 * * 1 4 5 11 .365 9 .851 0 0-0 0 0 3 0
Mar 26, 2008 at Guilford............. 4-17 * * 1 0 1 4 .359 2 .833 0 0-0 1 0 1 0
Mar 29, 2008 SWEET BRIAR............. 11-14 * * 4 1 5 10 .364 6 .807 0 1-2 0 0 1 0
Apr 06, 2008 vs Lees-McRae........... 18-24 * * 7 0 7 13 .386 13 .832 0 0-0 0 1 4 0
Apr 12, 2008 at Christopher Newport.. 4-20 * * 1 0 1 5 .377 5 .840 0 0-0 0 0 2 0
Apr 18, 2008 vs Greensboro........... 11-22 * * 4 1 5 5 .396 5 .847 0 0-0 2 2 5 0
Totals............................... 150-192 13-13 44 12 56 111 .396 94 .847 0 2-10 12 10 34 3
Per-game summary:
Games played: 13
Shots per game: 8.54; Goals per game: 3.38
Assists per game: 0.92; Points per game: 4.31
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0