#19 SANDERSON, Dawn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 03, 2008 at SCAD................. 20-7 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 04, 2008 vs Wilkes............... 10-14 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 07, 2008 WESLEY.................. 12-16 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 0 0
Mar 9, 2008 vs Emerson.............. 9-16 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0
Mar 11, 2008 GREENSBORO.............. 12-19 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 1
Mar 19, 2008 FERRUM.................. 15-4 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 26, 2008 at Guilford............. 4-17 * * 0 0 0 0 .000 0 .000 0 0-0 1 1 1 0
Mar 29, 2008 SWEET BRIAR............. 11-14 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 06, 2008 vs Lees-McRae........... 18-24 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 1 1
Apr 12, 2008 at Christopher Newport.. 4-20 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 1
Apr 18, 2008 vs Greensboro........... 11-22 * * 0 0 0 2 .000 1 .500 0 0-0 4 0 0 2
Totals............................... 126-173 11-11 0 0 0 2 .000 1 .500 0 0-0 16 1 4 5
Per-game summary:
Games played: 11
Shots per game: 0.18; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0