2008 Methodist Monarchs Lacrosse
                               Methodist Individual Game-by-Game
                                 All games (as of Apr 20, 2008)


                                            #20 WALDRON, Brittny

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 20, 2008 at St. Andrews..........   5-16   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   1 
Feb 24, 2008 SHENANDOAH..............  19-3    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0 
03/01/08     at Lynchburg College....   4-16   * *    1   0   1   1 1.000   1 1.000   0   0-0     2    0   4   1 
Mar 03, 2008 at SCAD.................  20-7    * *    0   0   0   0 1.000   0 1.000   0   0-0     3    0   0   0 
Mar 04, 2008 vs Wilkes...............  10-14   * *    0   0   0   0 1.000   0 1.000   0   0-0     0    0   0   1 
Mar 07, 2008 WESLEY..................  12-16   * *    0   0   0   0 1.000   0 1.000   0   0-0     4    0   2   1 
Mar 9, 2008  vs Emerson..............   9-16   * *    0   0   0   0 1.000   0 1.000   0   0-0     1    0   0   0 
Mar 11, 2008 GREENSBORO..............  12-19   * *    0   0   0   0 1.000   0 1.000   0   0-0     1    0   0   0 
Mar 19, 2008 FERRUM..................  15-4    * *    1   0   1   2  .667   2 1.000   0   1-1     5    1   1   1 
Mar 26, 2008 at Guilford.............   4-17   * *    0   0   0   0  .667   0 1.000   0   0-0     1    0   1   1 
Mar 29, 2008 SWEET BRIAR.............  11-14   * *    1   0   1   1  .750   1 1.000   0   1-1     3    2   2   0 
Apr 06, 2008 vs Lees-McRae...........  18-24   * *    0   0   0   0  .750   0 1.000   0   0-0     1    0   0   2 
Apr 12, 2008 at Christopher Newport..   4-20   * *    0   0   0   0  .750   0 1.000   0   0-0     1    0   1   0 
Apr 18, 2008 vs Greensboro...........  11-22   * *    0   0   0   0  .750   0 1.000   0   0-0     0    2   0   0 

Totals............................... 154-208 14-14   3   0   3   4  .750   4 1.000   0   2-2    24    5  13   8 

Per-game summary:

Games played: 14
Shots per game: 0.29; Goals per game: 0.21
Assists per game: 0.00; Points per game: 0.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 1; Drawn charges 0