2008 Methodist Monarchs Lacrosse
                               Methodist Individual Game-by-Game
                                 All games (as of Apr 20, 2008)


                                             # 3 BRITT, Kelsie

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 20, 2008 at St. Andrews..........   5-16   * *    0   0   0   0  .000   0  .000   0   0-0     1    2   1   0 
Feb 24, 2008 SHENANDOAH..............  19-3    * *    2   1   3   4  .500   3  .750   0   0-0     1    4   1   1 
Mar 03, 2008 at SCAD.................  20-7    * *    0   0   0   1  .400   0  .600   0   0-0     3    3   0   0 
Mar 04, 2008 vs Wilkes...............  10-14   * *    1   0   1   1  .500   1  .667   0   0-0     0    0   0   0 
Mar 07, 2008 WESLEY..................  12-16   * *    0   0   0   3  .333   3  .778   0   0-0     1    3   3   0 
Mar 9, 2008  vs Emerson..............   9-16   * *    0   0   0   0  .333   0  .778   0   0-0     1    0   0   1 
Mar 11, 2008 GREENSBORO..............  12-19   * *    1   0   1   1  .400   1  .800   0   0-0     2    0   2   1 
Mar 19, 2008 FERRUM..................  15-4    * *    3   0   3   5  .467   3  .733   1   0-1     0    1   1   1 
Mar 26, 2008 at Guilford.............   4-17   * *    0   0   0   1  .438   1  .750   0   0-1     0    1   0   0 
Mar 29, 2008 SWEET BRIAR.............  11-14   * *    0   0   0   1  .412   1  .765   0   0-1     0    2   2   2 
Apr 06, 2008 vs Lees-McRae...........  18-24   * *    2   2   4   4  .429   3  .762   0   0-0     0    2   2   0 
Apr 12, 2008 at Christopher Newport..   4-20   * *    0   0   0   0  .429   0  .762   0   0-0     1    1   1   0 
Apr 18, 2008 vs Greensboro...........  11-22   * *    0   0   0   0  .429   0  .762   0   0-0     0    1   2   0 

Totals............................... 150-192 13-13   9   3  12  21  .429  16  .762   1   0-3    10   20  15   6 

Per-game summary:

Games played: 13
Shots per game: 1.62; Goals per game: 0.69
Assists per game: 0.23; Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0