2008 Methodist Monarchs Lacrosse
                               Methodist Individual Game-by-Game
                                 All games (as of Apr 20, 2008)


                                            # 4 POIRIER, Krystal

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 20, 2008 at St. Andrews..........   5-16   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   2   0 
Feb 24, 2008 SHENANDOAH..............  19-3    * *    3   0   3   4  .750   4 1.000   0   1-1     1    0   0   0 
03/01/08     at Lynchburg College....   4-16   * *    1   0   1   1  .800   1 1.000   0   0-0     2    2   2   0 
Mar 03, 2008 at SCAD.................  20-7    * *    0   0   0   2  .571   1  .857   0   0-0     2    1   0   0 
Mar 04, 2008 vs Wilkes...............  10-14   * *    0   0   0   0  .571   0  .857   0   0-0     0    2   1   0 
Mar 07, 2008 WESLEY..................  12-16   * *    1   0   1   1  .625   1  .875   0   0-0     1    2   2   0 
Mar 9, 2008  vs Emerson..............   9-16   * *    1   0   1   1  .667   1  .889   0   1-1     0    2   0   0 
Mar 11, 2008 GREENSBORO..............  12-19   * *    1   0   1   2  .636   1  .818   0   0-0     0    4   2   0 
Mar 19, 2008 FERRUM..................  15-4    * *    2   0   2   3  .643   3  .857   0   0-0     0    0   1   0 
Mar 26, 2008 at Guilford.............   4-17   * *    1   0   1   1  .667   1  .867   0   0-0     1    1   1   0 
Mar 29, 2008 SWEET BRIAR.............  11-14   * *    1   0   1   4  .579   4  .895   0   0-1     0    2   4   0 
Apr 06, 2008 vs Lees-McRae...........  18-24   * *    1   0   1   3  .545   3  .909   0   0-0     0    4   5   0 
Apr 12, 2008 at Christopher Newport..   4-20   * *    1   0   1   1  .565   1  .913   0   1-1     0    3   2   0 
Apr 18, 2008 vs Greensboro...........  11-22   * *    0   0   0   2  .520   1  .880   0   0-0     0    3   2   0 

Totals............................... 154-208 14-14  13   0  13  25  .520  22  .880   0   3-4     7   26  24   0 

Per-game summary:

Games played: 14
Shots per game: 1.79; Goals per game: 0.93
Assists per game: 0.00; Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0