2008 Methodist Monarchs Lacrosse
                               Methodist Individual Game-by-Game
                                 All games (as of Apr 20, 2008)


                                            # 6 JURKOVAC, Amber

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 20, 2008 at St. Andrews..........   5-16   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0 
Feb 24, 2008 SHENANDOAH..............  19-3    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   0 
03/01/08     at Lynchburg College....   4-16   * *    0   0   0   0  .000   0  .000   0   0-0     2    0   3   1 
Mar 03, 2008 at SCAD.................  20-7    * *    1   0   1   2  .500   1  .500   0   1-0     0    0   0   0 
Mar 04, 2008 vs Wilkes...............  10-14   * *    0   0   0   1  .333   1  .667   0   0-0     1    0   0   0 
Mar 07, 2008 WESLEY..................  12-16   * *    0   0   0   1  .250   1  .750   0   0-0     4    0   2   0 
Mar 9, 2008  vs Emerson..............   9-16   * *    0   0   0   0  .250   0  .750   0   0-0     1    0   0   1 
Mar 11, 2008 GREENSBORO..............  12-19   * *    0   0   0   0  .250   0  .750   0   0-0     1    0   1   0 
Mar 19, 2008 FERRUM..................  15-4    * *    0   0   0   0  .250   0  .750   0   0-0     0    0   2   1 
Mar 26, 2008 at Guilford.............   4-17   * *    0   0   0   0  .250   0  .750   0   0-0     4    0   4   2 
Mar 29, 2008 SWEET BRIAR.............  11-14   * *    0   1   1   0  .250   0  .750   0   0-0     2    0   3   0 
Apr 06, 2008 vs Lees-McRae...........  18-24   * *    0   0   0   0  .250   0  .750   0   0-0     2    1   4   0 
Apr 12, 2008 at Christopher Newport..   4-20   * *    0   0   0   1  .200   1  .800   0   0-1     2    0   2   1 
Apr 18, 2008 vs Greensboro...........  11-22   * *    0   0   0   1  .167   0  .667   0   0-0     2    0   0   1 

Totals............................... 154-208 14-14   1   1   2   6  .167   4  .667   0   1-1    24    1  22   7 

Per-game summary:

Games played: 14
Shots per game: 0.43; Goals per game: 0.07
Assists per game: 0.07; Points per game: 0.14
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 1; Drawn charges 0