# 8 LAYSON, Christina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 20, 2008 at St. Andrews.......... 5-16 * * 1 0 1 3 .333 3 1.000 0 0-0 2 3 3 0
Feb 24, 2008 SHENANDOAH.............. 19-3 * * 4 0 4 9 .417 7 .833 0 1-1 2 6 1 0
03/01/08 at Lynchburg College.... 4-16 * * 2 0 2 7 .368 4 .737 0 0-0 0 5 6 0
Mar 03, 2008 at SCAD................. 20-7 * * 7 2 9 13 .438 10 .750 1 0-0 3 0 0 0
Mar 04, 2008 vs Wilkes............... 10-14 * * 3 0 3 6 .447 5 .763 0 2-0 2 2 3 0
Mar 07, 2008 WESLEY.................. 12-16 * * 3 0 3 8 .435 7 .783 0 0-2 2 3 2 1
Mar 9, 2008 vs Emerson.............. 9-16 * * 2 0 2 5 .431 5 .804 0 0-0 2 1 1 0
Mar 11, 2008 GREENSBORO.............. 12-19 * * 2 0 2 6 .421 4 .789 0 0-0 1 5 2 2
Mar 19, 2008 FERRUM.................. 15-4 * * 2 0 2 11 .382 8 .779 0 0-0 4 1 2 1
Mar 26, 2008 at Guilford............. 4-17 * * 2 0 2 8 .368 6 .776 0 1-1 2 2 3 0
Mar 29, 2008 SWEET BRIAR............. 11-14 * * 3 0 3 8 .369 5 .762 0 1-2 6 3 3 1
Apr 06, 2008 vs Lees-McRae........... 18-24 * * 1 0 1 4 .364 4 .773 0 0-2 2 1 0 0
Apr 12, 2008 at Christopher Newport.. 4-20 * * 1 0 1 2 .367 2 .778 0 0-0 0 2 3 0
Apr 18, 2008 vs Greensboro........... 11-22 * * 1 0 1 6 .354 4 .771 0 0-0 1 4 2 1
Totals............................... 154-208 14-14 34 2 36 96 .354 74 .771 1 5-8 29 38 31 6
Per-game summary:
Games played: 14
Shots per game: 6.86; Goals per game: 2.43
Assists per game: 0.14; Points per game: 2.57
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0