Methodist
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2008 Methodist Monarchs Lacrosse
Methodist Game Results
All games (as of Apr 20, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 20, 2008 at St. Andrews 5-16 L 0- 1- 0 0- 0- 0 50 COSGRAY, Lindsey (0-1) Laurinburg, N.C.
* Feb 24, 2008 SHENANDOAH W 19-3 1- 1- 0 1- 0- 0 86 COSGRAY, Lindsey Fayetteville, NC
03/01/08 at Lynchburg College 4-16 L 1- 2- 0 1- 0- 0 53 COSGRAY, Lindsey (1-2) Lynchburg, VA
Mar 03, 2008 at SCAD W 20-7 2- 2- 0 1- 0- 0 COSGRAY, Lindsey Savannah, GA
Mar 04, 2008 vs Wilkes 10-14 L 2- 3- 0 1- 0- 0 COSGRAY, Lindsey Hilton Head, SC
Mar 07, 2008 WESLEY 12-16 L 2- 4- 0 1- 0- 0 16 COSGRAY, Lindsey Fayetteville, NC
Mar 9, 2008 vs Emerson 9-16 L 2- 5- 0 1- 0- 0 COSGRAY, Lindsey Richmond, VA
* Mar 11, 2008 GREENSBORO 12-19 L 2- 6- 0 1- 1- 0 68 COSGRAY, Lindsey Fayetteville, NC
* Mar 19, 2008 FERRUM W 15-4 3- 6- 0 2- 1- 0 79 COSGRAY, Lindsey Fayetteville, NC
Mar 26, 2008 at Guilford 4-17 L 3- 7- 0 2- 1- 0 50 COSGRAY, Lindsey (3-7) Greensboro, N.C.
Mar 29, 2008 SWEET BRIAR 11-14 L 3- 8- 0 2- 1- 0 78 COSGRAY, Lindsey Fayetteville, NC
Apr 06, 2008 vs Lees-McRae 18-24 L 3- 9- 0 2- 1- 0 26 COSGRAY, Lindsey Charlotte, NC
* Apr 12, 2008 at Christopher Newport 4-20 L 3-10- 0 2- 2- 0 145 COSGRAY, Lindsey Newport News, VA
Apr 18, 2008 vs Greensboro 11-22 L 3-11- 0 2- 2- 0 70 DiSTEFANO, Andrea (0-1) Burlington, NC
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-11- 0 Total: 14 721 52
Conference: 2- 2- 0 Home: 5 327 65
Home: 2- 3- 0 Away: 5 298 60
Away: 1- 4- 0 Neutral: 4 96 24
Neutral: 0- 4- 0
Overtime: 0- 0- 0
Team Game-by-Game
2008 Methodist Monarchs Lacrosse
Methodist Team Game-by-Game
All games (as of Apr 20, 2008)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 20, 2008 at St. Andrews.......... 5-16 5 0 5 14 .357 10 .714 0 1-0 14 10 29 4
Feb 24, 2008 SHENANDOAH.............. 19-3 19 6 25 43 .442 34 .791 1 3-5 16 14 15 1
03/01/08 at Lynchburg College.... 4-16 4 0 4 12 .333 9 .750 0 0-1 16 12 29 2
Mar 03, 2008 at SCAD................. 20-7 20 10 30 40 .500 30 .750 1 3-0 26 13 0 0
Mar 04, 2008 vs Wilkes............... 10-14 10 1 11 25 .400 22 .880 0 3-0 10 9 15 5
Mar 07, 2008 WESLEY.................. 12-16 12 6 18 31 .387 28 .903 0 1-8 26 12 29 8
Mar 9, 2008 vs Emerson.............. 9-16 9 2 11 21 .429 17 .810 0 1-2 16 8 12 9
Mar 11, 2008 GREENSBORO.............. 12-19 12 2 14 32 .375 25 .781 0 2-9 17 18 25 9
Mar 19, 2008 FERRUM.................. 15-4 15 6 21 43 .349 33 .767 1 4-7 24 9 19 6
Mar 26, 2008 at Guilford............. 4-17 4 0 4 19 .211 13 .684 0 1-3 20 11 24 7
Mar 29, 2008 SWEET BRIAR............. 11-14 11 3 14 37 .297 27 .730 0 4-11 22 15 29 5
Apr 06, 2008 vs Lees-McRae........... 18-24 18 4 22 34 .529 32 .941 0 0-4 16 19 26 5
Apr 12, 2008 at Christopher Newport.. 4-20 4 0 4 13 .308 13 1.000 0 1-4 8 11 19 3
Apr 18, 2008 vs Greensboro........... 11-22 11 3 14 25 .440 18 .720 0 0-1 13 16 16 8
Methodist............................ 154-208 154 43 197 389 .396 311 .799 3 24-55 244 177 287 72
Opponent............................. - 208 78 286 425 .489 354 .833 10 30-55 208 186 221 98
TEAM PER-GAME:
Games played: 14
Shots per game: 27.79; Goals per game: 11.00
Assists per game: 3.07; Points per game: 14.07
Faceoff W-L pct: 0.000; Clear pct.: 0.450
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 20, 2008 at St. Andrews.......... 5-16 60:00 16 16.00 9 .360 0 1 0 38
Feb 24, 2008 SHENANDOAH.............. 19-3 60:00 3 9.50 13 .812 1 0 0 20
03/01/08 at Lynchburg College.... 4-16 60:00 16 11.67 12 .429 0 1 0 37
Mar 03, 2008 at SCAD................. 20-7 60:00 7 10.50 7 .500 1 0 0 17
Mar 04, 2008 vs Wilkes............... 10-14 60:00 14 11.20 8 .364 0 1 0 34
Mar 07, 2008 WESLEY.................. 12-16 60:00 16 12.00 16 .500 0 1 0 39
Mar 9, 2008 vs Emerson.............. 9-16 60:00 16 12.57 9 .360 0 1 0 25
Mar 11, 2008 GREENSBORO.............. 12-19 60:00 19 13.38 16 .457 0 1 0 40
Mar 19, 2008 FERRUM.................. 15-4 60:00 4 12.33 9 .692 1 0 0 15
Mar 26, 2008 at Guilford............. 4-17 60:00 17 12.80 8 .320 0 1 0 29
Mar 29, 2008 SWEET BRIAR............. 11-14 60:00 14 12.91 10 .417 0 1 0 29
Apr 06, 2008 vs Lees-McRae........... 18-24 60:00 24 13.83 21 .467 0 1 0 45
Apr 12, 2008 at Christopher Newport.. 4-20 60:00 20 14.31 13 .394 0 1 0 36
Apr 18, 2008 vs Greensboro........... 11-22 60:00 22 14.86 17 .436 0 0 0 44
Totals............................... 154-208 840:00 208 14.86 168 .447 3 10 0 448
Opponent............................. - 840:00 154 14.86 157 .505 11 3 0 368
Opponent Game-by-Game
2008 Methodist Monarchs Lacrosse
Methodist Opponent Game-by-Game
All games (as of Apr 20, 2008)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 20, 2008 at St. Andrews.......... 5-16 16 9 25 38 .421 25 .658 1 1-0 20 13 21 18
Feb 24, 2008 SHENANDOAH.............. 19-3 3 1 4 20 .150 16 .800 0 0-1 8 9 14 1
03/01/08 at Lynchburg College.... 4-16 16 10 26 37 .432 28 .757 1 1-1 27 10 14 16
Mar 03, 2008 at SCAD................. 20-7 7 0 7 17 .412 14 .824 0 0-0 0 9 0 0
Mar 04, 2008 vs Wilkes............... 10-14 14 9 23 0 .000 0 .000 0 0-0 0 0 0 0
Mar 07, 2008 WESLEY.................. 12-16 16 1 17 39 .410 32 .821 1 4-8 26 18 32 8
Mar 9, 2008 vs Emerson.............. 9-16 16 5 21 27 .593 25 .926 1 1-1 0 18 0 0
Mar 11, 2008 GREENSBORO.............. 12-19 19 8 27 40 .475 35 .875 1 3-10 19 15 22 8
Mar 19, 2008 FERRUM.................. 15-4 4 0 4 15 .267 13 .867 0 1-4 12 12 26 3
Mar 26, 2008 at Guilford............. 4-17 17 4 21 29 .586 25 .862 1 4-6 27 12 18 9
Mar 29, 2008 SWEET BRIAR............. 11-14 14 6 20 29 .483 24 .828 1 3-3 20 12 32 5
Apr 06, 2008 vs Lees-McRae........... 18-24 24 5 29 54 .444 45 .833 1 4-9 17 25 20 9
Apr 12, 2008 at Christopher Newport.. 4-20 20 11 31 36 .556 33 .917 1 4-6 15 14 11 10
Apr 18, 2008 vs Greensboro........... 11-22 22 9 31 44 .500 39 .886 1 4-6 17 19 11 11
Opponent............................. 208-154 208 78 286 425 .489 354 .833 10 30-55 208 186 221 98
Methodist............................ - 154 43 197 389 .396 311 .799 3 24-55 244 177 287 72
OPPONENT PER-GAME:
Games played: 14
Shots per game: 30.36; Goals per game: 14.86
Assists per game: 5.57; Points per game: 20.43
Faceoff W-L pct: 0.000; Clear pct.: 0.450
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 20, 2008 at St. Andrews.......... 5-16 60:00 5 5.00 5 .500 1 0 0 14
Feb 24, 2008 SHENANDOAH.............. 19-3 60:00 19 12.00 15 .441 0 1 0 43
03/01/08 at Lynchburg College.... 4-16 60:00 4 9.33 5 .556 1 0 0 12
Mar 03, 2008 at SCAD................. 20-7 60:00 20 12.00 10 .333 0 1 0 30
Mar 04, 2008 vs Wilkes............... 10-14 60:00 10 11.60 12 .545 1 0 0 25
Mar 07, 2008 WESLEY.................. 12-16 60:00 12 11.67 16 .571 1 0 0 30
Mar 9, 2008 vs Emerson.............. 9-16 60:00 9 11.29 8 .471 1 0 0 17
Mar 11, 2008 GREENSBORO.............. 12-19 60:00 12 11.38 13 .520 1 0 0 31
Mar 19, 2008 FERRUM.................. 15-4 60:00 15 11.78 18 .545 0 1 0 43
Mar 26, 2008 at Guilford............. 4-17 60:00 4 11.00 9 .692 1 0 0 19
Mar 29, 2008 SWEET BRIAR............. 11-14 60:00 11 11.00 16 .593 1 0 0 37
Apr 06, 2008 vs Lees-McRae........... 18-24 60:00 18 11.58 14 .438 1 0 0 29
Apr 12, 2008 at Christopher Newport.. 4-20 60:00 4 11.00 9 .692 1 0 0 13
Apr 18, 2008 vs Greensboro........... 11-22 60:00 11 11.00 7 .389 1 0 0 25
Opponent............................. 208-154 840:00 154 11.00 157 .505 11 3 0 368
Methodist............................ - 840:00 208 11.00 168 .447 3 10 0 448
Team Game-by-Game Comparison
2008 Methodist Monarchs Lacrosse
Methodist Team Game-by-Game Comparison
All games (as of Apr 20, 2008)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Feb 20, 2008 at St. Andrews 5-16 5/16 0/9 14/38 10/25 14/20 29/21 0/0 0-0 / 0-0
Feb 24, 2008 SHENANDOAH 19-3 19/3 6/1 43/20 34/16 16/8 15/14 0/0 0-0 / 0-0
03/01/08 at Lynchburg College 4-16 4/16 0/10 12/37 9/28 16/27 29/14 0/0 0-0 / 0-0
Mar 03, 2008 at SCAD 20-7 20/7 10/0 40/17 30/14 26/0 0/0 0/0 0-0 / 0-0
Mar 04, 2008 vs Wilkes 10-14 10/14 1/9 25/0 22/0 10/0 15/0 0/0 0-0 / 0-0
Mar 07, 2008 WESLEY 12-16 12/16 6/1 31/39 28/32 26/26 29/32 0/0 0-0 / 0-0
Mar 9, 2008 vs Emerson 9-16 9/16 2/5 21/27 17/25 16/0 12/0 0/0 0-0 / 0-0
Mar 11, 2008 GREENSBORO 12-19 12/19 2/8 32/40 25/35 17/19 25/22 0/0 0-0 / 0-0
Mar 19, 2008 FERRUM 15-4 15/4 6/0 43/15 33/13 24/12 19/26 0/0 0-0 / 0-0
Mar 26, 2008 at Guilford 4-17 4/17 0/4 19/29 13/25 20/27 24/18 0/0 9-20/14-17
Mar 29, 2008 SWEET BRIAR 11-14 11/14 3/6 37/29 27/24 22/20 29/32 0/0 0-0 / 0-0
Apr 06, 2008 vs Lees-McRae 18-24 18/24 4/5 34/54 32/45 16/17 26/20 0/0 0-0 / 0-0
Apr 12, 2008 at Christopher Newport 4-20 4/20 0/11 13/36 13/33 8/15 19/11 0/0 0-0 / 0-0
Apr 18, 2008 vs Greensboro 11-22 11/22 3/9 25/44 18/39 13/17 16/11 0/0 0-0 / 0-0
Totals.............. 154-208 154/208 43/78 389/425 311/354 244/208 287/221 0/0 9-20/14-17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2008 Methodist Monarchs Lacrosse
Methodist Team High/Low Analysis
All games (as of Apr 20, 2008)
Methodist - TEAM GAME HIGHS
POINTS........... 30 at SCAD (Mar 03)
25 vs Shenandoah (Feb 24)
GOALS............ 20 at SCAD (Mar 03)
19 vs Shenandoah (Feb 24)
ASSISTS.......... 10 at SCAD (Mar 03)
6 vs Ferrum (Mar 19)
6 vs Wesley (Mar 07)
6 vs Shenandoah (Feb 24)
SHOTS............ 43 vs Ferrum (Mar 19)
43 vs Shenandoah (Feb 24)
SHOTS ON GOAL.... 34 vs Shenandoah (Feb 24)
33 vs Ferrum (Mar 19)
SAVES............ 21 vs Lees-McRae (Apr 06)
17 vs Greensboro (Apr 18)
GROUND BALLS..... 26 vs Wesley (Mar 07)
26 at SCAD (Mar 03)
TURNOVERS........ 29 vs Sweet Briar (Mar 29)
29 vs Wesley (Mar 07)
29 at Lynchburg College (03/01/08)
29 at St. Andrews (Feb 20)
CAUSED TURNOVERS. 32 vs Sweet Briar (Mar 29)
32 vs Wesley (Mar 07)
Opponent - GAME HIGHS
POINTS........... 31 vs Greensboro (Apr 18)
31 at Christopher Newport (Apr 12)
GOALS............ 24 vs Lees-McRae (Apr 06)
22 vs Greensboro (Apr 18)
ASSISTS.......... 11 at Christopher Newport (Apr 12)
10 at Lynchburg College (03/01/08)
SHOTS............ 54 vs Lees-McRae (Apr 06)
44 vs Greensboro (Apr 18)
SHOTS ON GOAL.... 45 vs Lees-McRae (Apr 06)
39 vs Greensboro (Apr 18)
SAVES............ 18 vs Ferrum (Mar 19)
16 vs Sweet Briar (Mar 29)
16 vs Wesley (Mar 07)
GROUND BALLS..... 27 at Guilford (Mar 26)
27 at Lynchburg College (03/01/08)
TURNOVERS........ 32 vs Sweet Briar (Mar 29)
32 vs Wesley (Mar 07)
CAUSED TURNOVERS. 29 vs Sweet Briar (Mar 29)
29 vs Wesley (Mar 07)
29 at Lynchburg College (03/01/08)
29 at St. Andrews (Feb 20)
2008 Methodist Monarchs Lacrosse
Methodist High/Low Analysis
All games (as of Apr 20, 2008)
Methodist - GAME LOWS
POINTS........... 4 at Lynchburg College (03/01/08)
4 at Guilford (Mar 26)
4 at Christopher Newport (Apr 12)
GOALS............ 4 at Lynchburg College (03/01/08)
4 at Guilford (Mar 26)
4 at Christopher Newport (Apr 12)
ASSISTS.......... 0 at St. Andrews (Feb 20)
0 at Lynchburg College (03/01/08)
0 at Guilford (Mar 26)
0 at Christopher Newport (Apr 12)
SHOTS............ 12 at Lynchburg College (03/01/08)
13 at Christopher Newport (Apr 12)
SHOTS ON GOAL.... 9 at Lynchburg College (03/01/08)
10 at St. Andrews (Feb 20)
SAVES............ 7 at SCAD (Mar 03)
8 vs Wilkes (Mar 04)
8 at Guilford (Mar 26)
GROUND BALLS..... 8 at Christopher Newport (Apr 12)
10 vs Wilkes (Mar 04)
TURNOVERS........ 0 at SCAD (Mar 03)
12 vs Emerson (Mar 9)
CAUSED TURNOVERS. 0 at SCAD (Mar 03)
0 vs Wilkes (Mar 04)
0 vs Emerson (Mar 9)
Opponent - GAME LOWS
POINTS........... 4 vs Shenandoah (Feb 24)
4 vs Ferrum (Mar 19)
GOALS............ 3 vs Shenandoah (Feb 24)
4 vs Ferrum (Mar 19)
ASSISTS.......... 0 at SCAD (Mar 03)
0 vs Ferrum (Mar 19)
SHOTS............ 0 vs Wilkes (Mar 04)
15 vs Ferrum (Mar 19)
SHOTS ON GOAL.... 0 vs Wilkes (Mar 04)
13 vs Ferrum (Mar 19)
SAVES............ 5 at St. Andrews (Feb 20)
5 at Lynchburg College (03/01/08)
GROUND BALLS..... 0 at SCAD (Mar 03)
0 vs Wilkes (Mar 04)
0 vs Emerson (Mar 9)
TURNOVERS........ 0 at SCAD (Mar 03)
0 vs Wilkes (Mar 04)
0 vs Emerson (Mar 9)
CAUSED TURNOVERS. 0 at SCAD (Mar 03)
12 vs Emerson (Mar 9)
Player High/Low Analysis
2008 Methodist Monarchs Lacrosse
Methodist Player High/Low Analysis
All games (as of Apr 20, 2008)
Methodist - INDIVIDUAL GAME HIGHS
POINTS............. 9 DiSTEFANO, Andrea at SCAD (Mar 03)
9 LAYSON, Christina at SCAD (Mar 03)
GOALS.............. 7 DiSTEFANO, Andrea vs Lees-McRae (Apr 06)
7 LAYSON, Christina at SCAD (Mar 03)
ASSISTS............ 4 DiSTEFANO, Andrea vs Ferrum (Mar 19)
4 DiSTEFANO, Andrea at SCAD (Mar 03)
SHOTS.............. 13 DiSTEFANO, Andrea vs Lees-McRae (Apr 06)
13 LAYSON, Christina at SCAD (Mar 03)
13 DiSTEFANO, Andrea vs Shenandoah (Feb 24)
SHOTS ON GOAL...... 13 DiSTEFANO, Andrea vs Lees-McRae (Apr 06)
11 DiSTEFANO, Andrea vs Shenandoah (Feb 24)
SAVES.............. 21 COSGRAY, Lindsey vs Lees-McRae (Apr 06)
17 COSGRAY, Lindsey vs Greensboro (Apr 18)
GROUND BALLS....... 7 BRADLEY, Chrystal vs Sweet Briar (Mar 29)
6 COSGRAY, Lindsey vs Lees-McRae (Apr 06)
6 LAYSON, Christina vs Sweet Briar (Mar 29)
6 DOROFTEI, Diane vs Ferrum (Mar 19)
6 COSGRAY, Lindsey at Lynchburg College (03/01/08)
DRAW CONTROLS...... 7 DOROFTEI, Diane vs Lees-McRae (Apr 06)
6 LAYSON, Christina vs Shenandoah (Feb 24)
CAUSED TURNOVER.... 3 BRADLEY, Chrystal vs Greensboro (Mar 11)
3 COSGRAY, Lindsey vs Emerson (Mar 9)
3 BRADLEY, Chrystal vs Wesley (Mar 07)
Game-by-Game Goals-Assists-Points
2008 Methodist Monarchs Lacrosse
Methodist Game-by-Game Goals-Assists-Points
All games (as of Apr 20, 2008)
3 4 5 6 8 9 10 13 14
Opponent Date Score WL BRITT,KEL POIRIER,K COSGRAY,L JURKOVAC, LAYSON,CH POWERS,TA HATCHER,J BRADLEY,C DOROFTEI,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at St. Andrews Feb 20 5-16 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
SHENANDOAH Feb 24 19-3 W 2- 1- 3 3- 0- 3 0- 0- 0 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 3- 2- 5 0- 2- 2
at Lynchburg College 03/01/08 4-16 L DNP 1- 0- 1 0- 0- 0 0- 0- 0 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at SCAD Mar 03 20-7 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 7- 2- 9 DNP 0- 0- 0 4- 3- 7 1- 1- 2
vs Wilkes Mar 04 10-14 L 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 DNP 0- 0- 0 2- 0- 2 0- 0- 0
WESLEY Mar 07 12-16 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 3- 0- 3 DNP 0- 0- 0 3- 2- 5 1- 0- 1
vs Emerson Mar 9 9-16 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 2- 0- 2 DNP 0- 0- 0 0- 0- 0 1- 2- 3
GREENSBORO Mar 11 12-19 L 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 2- 0- 2 DNP 0- 1- 1 1- 0- 1 0- 0- 0
FERRUM Mar 19 15-4 W 3- 0- 3 2- 0- 2 0- 0- 0 0- 0- 0 2- 0- 2 DNP 0- 0- 0 2- 0- 2 1- 0- 1
at Guilford Mar 26 4-17 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
SWEET BRIAR Mar 29 11-14 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1 3- 0- 3 DNP 0- 0- 0 2- 1- 3 0- 0- 0
vs Lees-McRae Apr 06 18-24 L 2- 2- 4 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 6- 1- 7 1- 1- 2
at Christopher Newport Apr 12 4-20 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 1- 0- 1 0- 0- 0
vs Greensboro Apr 18 11-22 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 6- 0- 6 0- 2- 2
15 16 17 19 20
Opponent Date Score WL FERRARA,A DISTEFANO NATH,ERIC SANDERSON WALDRON,B
-------- ---- ----- -- --------- --------- --------- --------- ---------
at St. Andrews Feb 20 5-16 L 1- 0- 1 2- 0- 2 DNP DNP 0- 0- 0
SHENANDOAH Feb 24 19-3 W 1- 1- 2 6- 0- 6 DNP DNP 0- 0- 0
at Lynchburg College 03/01/08 4-16 L 0- 0- 0 DNP DNP DNP 1- 0- 1
at SCAD Mar 03 20-7 W 2- 0- 2 5- 4- 9 DNP 0- 0- 0 0- 0- 0
vs Wilkes Mar 04 10-14 L 1- 1- 2 3- 0- 3 DNP 0- 0- 0 0- 0- 0
WESLEY Mar 07 12-16 L 1- 3- 4 3- 1- 4 DNP 0- 0- 0 0- 0- 0
vs Emerson Mar 9 9-16 L 2- 0- 2 3- 0- 3 DNP 0- 0- 0 0- 0- 0
GREENSBORO Mar 11 12-19 L 3- 0- 3 4- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0
FERRUM Mar 19 15-4 W 2- 2- 4 1- 4- 5 1- 0- 1 0- 0- 0 1- 0- 1
at Guilford Mar 26 4-17 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
SWEET BRIAR Mar 29 11-14 L 0- 0- 0 4- 1- 5 DNP 0- 0- 0 1- 0- 1
vs Lees-McRae Apr 06 18-24 L DNP 7- 0- 7 DNP 0- 0- 0 0- 0- 0
at Christopher Newport Apr 12 4-20 L DNP 1- 0- 1 DNP 0- 0- 0 0- 0- 0
vs Greensboro Apr 18 11-22 L DNP 4- 1- 5 DNP 0- 0- 0 0- 0- 0
Individual Game-by-Game
2008 Methodist Monarchs Lacrosse
Methodist Individual Game-by-Game
All games (as of Apr 20, 2008)
- #13 BRADLEY, Chrystal
- # 3 BRITT, Kelsie
- # 5 COSGRAY, Lindsey
- #16 DiSTEFANO, Andrea
- #14 DOROFTEI, Diane
- #15 FERRARA, Annie
- #10 HATCHER, Jessica
- # 6 JURKOVAC, Amber
- # 8 LAYSON, Christina
- #17 NATH, Erica
- # 4 POIRIER, Krystal
- # 9 POWERS, Taylor
- #19 SANDERSON, Dawn
- #TM TEAM
- #20 WALDRON, Brittny