Game-by-Game Statistics
The Automated ScoreBook For Soccer
Methodist Game-by-Game Statistics (as of Nov 11, 2002)
All games
Game Results
The Automated ScoreBook For Soccer
Methodist Game Results (as of Nov 11, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
! Aug 30, 2002 NAZARETH 0-3 L 0- 1- 0 0- 0- 0 42 -
! Aug 31, 2002 MESSIAH 0-1 L 0- 2- 0 0- 0- 0 45 -
* Sep 05, 2002 GREENSBORO W 3-1 1- 2- 0 1- 0- 0 53 BAKER, Anna (BRITT, Kirbie)
GERTH, Monica (BAKER, Anna)
CHRISTIE, Sarah (unassisted)
Sep 08, 2002 at Peace W 6-0 2- 2- 0 1- 0- 0 34 KIMI, Kela (GIPSON, Chris)
KIMI, Kela (GERTH, Monica)
GERTH, Monica (BAKER, Anna)
MOFFETT, Amanda (BRITT, Kirbie)
LaSALLA, Keri (GERTH, Monica)
GERTH, Monica (LaSALLA, Keri)
Sep 12, 2002 at Guilford 0-0 TO2 2- 2- 1 1- 0- 0 50 -
* Sep 15, 2002 at Chowan W 2-0 3- 2- 1 2- 0- 0 125 GERTH, Monica (KIMI, Kela)
KIMI, Kela (unassisted)
* Sep 21, 2002 SHENANDOAH W 8-0 4- 2- 1 3- 0- 0 76 GERTH, Monica (TESCHNER, Courtney)
BALLARD, Jessica (unassisted)
MOFFETT, Amanda (TESCHNER, Courtney)
BAKER, Anna (BALLARD, Jessica)
GERTH, Monica (CHRISTIE, Sarah)
MOFFETT, Amanda (GREY, Beth)
LaSALLA, Keri (TESCHNER, Courtney)
LaSALLA, Keri (GREY, Beth)
* Sep 26, 2002 at NC Wesleyan 0-3 L 4- 3- 1 3- 1- 0 35 -
Sep 30, 2002 SCAD 0-1 L 4- 4- 1 3- 1- 0 89 -
Oct 02, 2002 MEREDITH W 4-1 5- 4- 1 3- 1- 0 93 GERTH, Monica (BAKER, Anna)
GERTH, Monica (NOONAN, Stacey)
MOFFETT, Amanda (BAKER, Anna)
BAKER, Anna (CHRISTIE, Sarah)
* Oct 05, 2002 CHRISTOPHER NEWPORT 0-2 L 5- 5- 1 3- 2- 0 103 -
Oct 08, 2002 at Barton 0-1 L O2 5- 6- 1 3- 2- 0 73 -
Oct 12, 2002 SEWANEE 0-1 L 5- 7- 1 3- 2- 0 32 -
Oct 17, 2002 UNC-PEMBROKE 1-1 TO2 5- 7- 2 3- 2- 0 94 BAKER, Anna (GREY, Beth)
* Oct 19, 2002 at Ferrum W10-0 6- 7- 2 4- 2- 0 20 BAKER, Anna (unassisted)
GERTH, Monica (TESCHNER, Courtney)
TESCHNER, Courtney (unassisted)
KIMI, Kela (CHRISTIE, Sarah)
BAKER, Anna (unassisted)
NOONAN, Stephanie (unassisted)
MOFFETT, Amanda (unassisted)
CHRISTIE, Sarah (unassisted)
LaSALLA, Keri (unassisted)
BALLARD, Jessica (CHRISTIE, Sarah)
Oct 21, 2002 WHEATON 1-5 L 6- 8- 2 4- 2- 0 43 BAKER, Anna (unassisted)
* Oct 23, 2002 AVERETT W 8-0 7- 8- 2 5- 2- 0 52 KIMI, Kela (GIPSON, Chris)
KIMI, Kela (BAKER, Anna)
JONES, Holly (BAKER, Anna)
KIMI, Kela (unassisted)
MOFFETT, Amanda (ALMOND, Teri)
BAKER, Anna (unassisted)
GREY, Beth (GIPSON, Chris)
GREY, Beth (LaSALLA, Keri)
Oct 28, 2002 RANDOLPH-MACON W 2-1 8- 8- 2 5- 2- 0 112 GREY, Beth (KIMI, Kela)
KIMI, Kela (BRITT, Kirbie)
Nov 08, 2002 vs Greensboro 0-3 L 8- 9- 2 5- 2- 0 104 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 9- 2 Total: 19 1275 67
Conference: 5- 2- 0 Home: 12 834 70
Home: 5- 6- 1 Away: 6 337 56
Away: 3- 2- 1 Neutral: 1 104 104
Neutral: 0- 1- 0
Overtime: 0- 1- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
Methodist Team Game-by-Game (as of Nov 11, 2002)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2002 NAZARETH................ 0-3 0 0 0 1 .000 0 .000 0-0 0 0-0
Aug 31, 2002 MESSIAH................. 0-1 0 0 0 4 .000 4 1.000 1-0 0 0-0
Sep 05, 2002 GREENSBORO.............. 3-1 3 2 8 17 .176 13 .765 0-0 0 0-0
Sep 08, 2002 at Peace................ 6-0 6 6 18 38 .158 25 .658 0-0 0 0-0
Sep 12, 2002 at Guilford............. 0-0 0 0 0 17 .000 5 .294 1-0 0 0-0
Sep 15, 2002 at Chowan............... 2-0 2 1 5 16 .125 11 .688 0-0 0 0-0
Sep 21, 2002 SHENANDOAH.............. 8-0 8 7 23 36 .222 20 .556 0-0 0 0-0
Sep 26, 2002 at NC Wesleyan.......... 0-3 0 0 0 13 .000 6 .462 2-0 0 0-0
Sep 30, 2002 SCAD.................... 0-1 0 0 0 8 .000 2 .250 0-0 0 0-0
Oct 02, 2002 MEREDITH................ 4-1 3 3 9 15 .200 10 .667 2-0 0 0-0
Oct 05, 2002 CHRISTOPHER NEWPORT..... 0-2 0 0 0 8 .000 5 .625 1-0 0 0-0
Oct 08, 2002 at Barton............... 0-1 0 0 0 3 .000 2 .667 1-0 0 0-0
Oct 12, 2002 SEWANEE................. 0-1 0 0 0 6 .000 2 .333 0-0 0 0-0
Oct 17, 2002 UNC-PEMBROKE............ 1-1 1 1 3 15 .067 9 .600 0-0 0 0-0
Oct 19, 2002 at Ferrum............... 10-0 10 2 22 39 .256 0 .000 0-0 1 0-0
Oct 21, 2002 WHEATON................. 1-5 1 0 2 3 .333 3 1.000 0-0 0 0-0
Oct 23, 2002 AVERETT................. 8-0 8 6 22 26 .308 16 .615 0-0 0 0-0
Oct 28, 2002 RANDOLPH-MACON.......... 2-1 2 2 6 18 .111 14 .778 0-0 0 0-0
Nov 08, 2002 vs Greensboro........... 0-3 0 0 0 5 .000 3 .600 0-0 0 0-0
Methodist............................ 44-23 44 30 118 288 .153 150 .521 8-0 1 0-0
Opponent............................. - 23 19 65 234 .098 148 .632 3-0 2 0-0
TEAM PER-GAME:
Games played: 19
Shots per game: 15.2
Goals per game: 2.3
Assists per game: 1.6
Points per game: 6.2
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2002 NAZARETH................ 0-3 45:00 2 4.00 7 .778 0 1 0 -
Aug 31, 2002 MESSIAH................. 0-1 90:00 1 2.00 19 .950 0 1 0 -
Sep 05, 2002 GREENSBORO.............. 3-1 90:00 1 1.60 8 .889 1 0 0 -
Sep 08, 2002 at Peace................ 6-0 90:00 0 1.14 0 .000 0 0 0 0.2
Sep 12, 2002 at Guilford............. 0-0 110:00 0 0.85 7 1.000 0 0 1 1.0
Sep 15, 2002 at Chowan............... 2-0 90:00 0 0.70 11 1.000 0 0 0 1.0
Sep 21, 2002 SHENANDOAH.............. 8-0 95:00 0 0.59 2 1.000 0 0 0 0.3
Sep 26, 2002 at NC Wesleyan.......... 0-3 90:00 3 0.90 3 .500 0 1 0 -
Sep 30, 2002 SCAD.................... 0-1 90:00 1 0.91 7 .875 0 0 0 -
Oct 02, 2002 MEREDITH................ 4-1 90:00 1 0.92 10 .909 0 0 0 -
Oct 05, 2002 CHRISTOPHER NEWPORT..... 0-2 90:00 2 1.02 9 .818 0 0 0 -
Oct 08, 2002 at Barton............... 0-1 104:00 1 1.01 12 .923 0 0 0 -
Oct 12, 2002 SEWANEE................. 0-1 90:00 1 1.01 8 .889 0 0 0 -
Oct 17, 2002 UNC-PEMBROKE............ 1-1 110:00 1 0.99 5 .833 0 0 0 -
Oct 19, 2002 at Ferrum............... 10-0 90:00 0 0.92 0 .000 1 0 0 -
Oct 21, 2002 WHEATON................. 1-5 90:00 5 1.18 14 .737 0 0 0 -
Oct 23, 2002 AVERETT................. 8-0 90:00 0 1.11 1 1.000 0 0 0 1.0
Oct 28, 2002 RANDOLPH-MACON.......... 2-1 90:00 1 1.10 9 .900 0 0 0 -
Nov 08, 2002 vs Greensboro........... 0-3 90:00 3 1.20 5 .625 0 1 0 -
Totals............................... 44-23 1724:00 23 1.20 137 .856 2 4 1 3.5
Opponent............................. - 1764:00 44 1.20 151 .774 4 3 1 9.0
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Methodist Opponent Game-by-Game (as of Nov 11, 2002)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2002 NAZARETH................ 0-3 2 1 5 17 .118 15 .882 0-0 0 0-0
Aug 31, 2002 MESSIAH................. 0-1 1 1 3 23 .043 20 .870 0-0 0 0-0
Sep 05, 2002 GREENSBORO.............. 3-1 1 0 2 7 .143 4 .571 0-0 0 0-0
Sep 08, 2002 at Peace................ 6-0 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 12, 2002 at Guilford............. 0-0 0 0 0 11 .000 7 .636 1-0 0 0-0
Sep 15, 2002 at Chowan............... 2-0 0 0 0 17 .000 11 .647 0-0 0 0-0
Sep 21, 2002 SHENANDOAH.............. 8-0 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 26, 2002 at NC Wesleyan.......... 0-3 3 2 8 8 .375 6 .750 0-0 1 0-0
Sep 30, 2002 SCAD.................... 0-1 1 1 3 18 .056 8 .444 0-0 0 0-0
Oct 02, 2002 MEREDITH................ 4-1 1 0 2 12 .083 8 .667 1-0 0 0-0
Oct 05, 2002 CHRISTOPHER NEWPORT..... 0-2 2 2 6 11 .182 8 .727 0-0 0 0-0
Oct 08, 2002 at Barton............... 0-1 1 1 3 23 .043 11 .478 0-0 0 0-0
Oct 12, 2002 SEWANEE................. 0-1 1 1 3 15 .067 4 .267 0-0 0 0-0
Oct 17, 2002 UNC-PEMBROKE............ 1-1 1 1 3 13 .077 7 .538 1-0 0 0-0
Oct 19, 2002 at Ferrum............... 10-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 21, 2002 WHEATON................. 1-5 5 5 15 27 .185 19 .704 0-0 0 0-0
Oct 23, 2002 AVERETT................. 8-0 0 0 0 4 .000 2 .500 0-0 0 0-0
Oct 28, 2002 RANDOLPH-MACON.......... 2-1 1 2 4 11 .091 9 .818 0-0 0 0-0
Nov 08, 2002 vs Greensboro........... 0-3 3 2 8 13 .231 8 .615 0-0 1 0-0
Opponent totals...................... 23-44 23 19 65 234 .098 148 .632 3-0 2 0-0
Methodist............................ - 44 30 118 288 .153 150 .521 8-0 1 0-0
OPPONENT PER-GAME:
Games played: 19
Shots per game: 12.3
Goals per game: 1.2
Assists per game: 1.0
Points per game: 3.4
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2002 NAZARETH................ 0-3 90:00 0 0.00 0 .000 1 0 0 1.0
Aug 31, 2002 MESSIAH................. 0-1 90:00 0 0.00 3 1.000 1 0 0 1.0
Sep 05, 2002 GREENSBORO.............. 3-1 90:00 3 1.00 11 .786 0 1 0 -
Sep 08, 2002 at Peace................ 6-0 90:00 6 2.25 20 .769 0 1 0 -
Sep 12, 2002 at Guilford............. 0-0 110:00 0 1.72 5 1.000 0 0 1 1.0
Sep 15, 2002 at Chowan............... 2-0 90:00 2 1.77 9 .818 0 0 0 -
Sep 21, 2002 SHENANDOAH.............. 8-0 90:00 8 2.63 17 .680 0 0 0 -
Sep 26, 2002 at NC Wesleyan.......... 0-3 90:00 0 2.31 6 1.000 1 0 0 1.0
Sep 30, 2002 SCAD.................... 0-1 90:00 0 2.06 3 1.000 0 0 0 1.0
Oct 02, 2002 MEREDITH................ 4-1 90:00 3 2.15 7 .700 0 0 0 -
Oct 05, 2002 CHRISTOPHER NEWPORT..... 0-2 90:00 0 1.96 6 1.000 0 0 0 1.0
Oct 08, 2002 at Barton............... 0-1 104:00 0 1.78 3 1.000 0 0 0 1.0
Oct 12, 2002 SEWANEE................. 0-1 90:00 0 1.64 2 1.000 0 0 0 1.0
Oct 17, 2002 UNC-PEMBROKE............ 1-1 110:00 1 1.58 10 .909 0 0 0 -
Oct 19, 2002 at Ferrum............... 10-0 90:00 10 2.12 20 .667 0 1 0 -
Oct 21, 2002 WHEATON................. 1-5 90:00 1 2.05 2 .667 0 0 0 -
Oct 23, 2002 AVERETT................. 8-0 90:00 8 2.39 12 .600 0 0 0 -
Oct 28, 2002 RANDOLPH-MACON.......... 2-1 90:00 2 2.37 12 .857 0 0 0 -
Nov 08, 2002 vs Greensboro........... 0-3 90:00 0 2.24 3 1.000 1 0 0 1.0
Opponent............................. 23-44 1764:00 44 2.24 151 .774 4 3 1 9.0
Methodist............................ - 1724:00 23 2.24 137 .856 2 4 1 3.5
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Methodist Team Game-by-Game Comparison (as of Nov 11, 2002)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 30, 2002 NAZARETH 0-3 0/2 0/1 1/17 0/15 1/6 10/5 0-0 / 0-0 1/2
Aug 31, 2002 MESSIAH 0-1 0/1 0/1 4/23 4/20 0/6 13/4 1-0 / 0-0 0/1
Sep 05, 2002 GREENSBORO 3-1 3/1 2/0 17/7 13/4 6/2 11/11 0-0 / 0-0 3/4
Sep 08, 2002 at Peace 6-0 6/0 6/0 38/2 25/0 5/0 1/6 0-0 / 0-0 0/0
Sep 12, 2002 at Guilford 0-0 0/0 0/0 17/11 5/7 8/4 12/5 1-0 / 1-0 8/0
Sep 15, 2002 at Chowan 2-0 2/0 1/0 16/17 11/11 7/3 9/4 0-0 / 0-0 0/2
Sep 21, 2002 SHENANDOAH 8-0 8/0 7/0 36/2 20/1 7/2 9/5 0-0 / 0-0 7/0
Sep 26, 2002 at NC Wesleyan 0-3 0/3 0/2 13/8 6/6 5/2 9/12 2-0 / 0-0 2/3
Sep 30, 2002 SCAD 0-1 0/1 0/1 8/18 2/8 1/2 15/9 0-0 / 0-0 4/4
Oct 02, 2002 MEREDITH 4-1 3/1 3/0 15/12 10/8 6/1 20/11 2-0 / 1-0 3/1
Oct 05, 2002 CHRISTOPHER NEWPORT 0-2 0/2 0/2 8/11 5/8 4/8 16/9 1-0 / 0-0 0/4
Oct 08, 2002 at Barton 0-1 0/1 0/1 3/23 2/11 0/8 17/19 1-0 / 0-0 0/7
Oct 12, 2002 SEWANEE 0-1 0/1 0/1 6/15 2/4 5/7 7/3 0-0 / 0-0 0/3
Oct 17, 2002 UNC-PEMBROKE 1-1 1/1 1/1 15/13 9/7 1/2 23/21 0-0 / 1-0 2/9
Oct 19, 2002 at Ferrum 10-0 10/0 2/0 39/0 0/0 9/0 0/0 0-0 / 0-0 0/0
Oct 21, 2002 WHEATON 1-5 1/5 0/5 3/27 3/19 2/12 7/10 0-0 / 0-0 0/2
Oct 23, 2002 AVERETT 8-0 8/0 6/0 26/4 16/2 12/2 5/4 0-0 / 0-0 2/2
Oct 28, 2002 RANDOLPH-MACON 2-1 2/1 2/2 18/11 14/9 2/2 11/12 0-0 / 0-0 0/2
Nov 08, 2002 vs Greensboro 0-3 0/3 0/2 5/13 3/8 1/0 7/6 0-0 / 0-0 0/1
Totals.............. 45-24 44/23 30/19 288/234 150/148 82/69 202/156 8-0 / 3-0 32/47
Note: Game totals are displayed in the format TEAM/OPPONENT for each category