Women's Soccer
                                                              
Season-by-Season Records
Year Record Head Coach
1984 6-9 Joe Pereira
1985 11-8* Joe Pereira
1986 13-4-2*# Joe Pereira
1987 16-4*# Joe Pereira
1988 15-3-2*%# Joe Pereira
1989 17-6%# Joe Pereira
1990 18-3-1*%# Joe Pereira
1991 9-8-1* Joe Pereira
1992 9-8-3* Joe Pereira
1993 17-2-1*# Joe Pereira
1994 13-5-3# Joe Pereira
1995 18-4*%#$ Phil Stephenson
1996 9-4-3 Phil Stephenson
1997 8-10 Phil Stephenson
1998 7-10 Phil Stephenson
1999 5-13 Bobby Graham
2000 10-7-2 Bobby Graham
2001 12-5-2 Bobby Graham
2002 8-9-2 Bobby Graham
2003 12-6-1* Bobby Graham
2004 12-7-1 Bobby Graham
2005 9-11-1 Bobby Graham
2006 16-4-2*# Tony Tommasi
2007 17-5*^# Tony Tommasi
Overall 287-155-24

* - DIAC/USA South Champions; # - NCAA Division III National Tournament; % - NCAA Division III South Region Champions; $ - NCAA Division III Runner-up; ^ - USA South Tournament Champions

 

All-Time Series Records*
 

Opponent

Win

Loss

Tie

Alfred

1

0

0

Anderson 1 0 0
Averett 14 1 0
Baldwin Wallace 2 1 0
Barton 2 3 0
Berry 0 3 3
Bluefield 1 0 0
Brewton-Parker 0 1 0
Brevard 0 1 0
Bridgewater 2 0 0
Cabrini 1 0 0
Campbell 1 1 0
Catawba 1 0 0
Catholic 2 1 0
Central Florida 0 1 0
Centre 1 0 0
Chowan 11 2 0
CNU 6 8 3
Coker 3 0 0
Concordia 0 1 0
Cortland St. 2 1 0
Denison 2 0 0
Dickinson 1 0 0
Duke 0 2 0
E. Conn. St. 1 1 0
Eastern Mennonite 0 2 0
ECU 2 0 0
Elizabethtown 0 1 0
Elon 3 4 0
Emory 9 2 1
Erskine 2 0 2
Ferrum 18 1 0
Franklin & Marshall 0 1 0
Gallaudet 1 0 0
Georgian Ct. 0 1 0
Gettysburg 1 0 0
Greensboro 15 5 2
Guilford 11 2 1
Hardin-Simmons 0 1 0
Haverford 0 1 0
Heidelberg 0 1 0
Hollins 1 0 0
Hood 1 0 0
Huntingdon 4 0 0
Ithaca 0 3 2
Kalamazoo 2 0 0
Kean 0 1 0
Kenyon 0 2 0
Lees-McRae 1 1 0
Liberty 1 0 0
Limestone 1 0 0
Lynchburg 3 2 1
Macalester 1 0 0
Mary Baldwin 3 0 0
Mary Washington 8 5 2
Marymount 2 0 0
Maryville 7 4 0
Meredith 8 1 0
Messiah 2 1 0
Mississippi 0 1 0
Mt. Olive 0 2 0
Nazareth 0 2 0
NC State 0 8 0
NC Wesleyan 18 11 2
New York 0 1 0
Oglethorpe 1 0 0
Ohio Dominican 1 0 0
Ohio Northern 0 1 0
Peace 6 0 0
Pfeiffer 0 1 0
Piedmont 3 1 0
Plymouth St. 1 1 0
Queens 1 0 0
Radford 0 1 0
Randolph-Macon 6 5 3
Rhodes 0 2 0
Richard Stockton 2 2 0
Roanoke 10 3 1
Rochester 0 0 1
Salem St. 1 0 0
Salisbury 1 1 0
Savannah A&D 1 4 1
Scranton 4 0 0
Shenandoah 13 2 0
St. Andrews 11 2 0
St. Mary's of MD 0 2 0
Suny Binghamton 0 1 0
Suny Oswego 1 0 0
Sweet Briar 2 0 0
Texas-Dallas 0 1 0
Thomas More 1 0 0
TN Wesleyan 1 0 0
Trenton St. 0 4 0
UC-San Diego 0 1 0
UNC-A 2 0 0
UNC-CH 0 5 0
UNCG 1 2 0
UNCP 0 3 1
Univ. of the South 1 1 0
Vanderbilt 1 0 0
VA. Wesleyan 8 1 0
Warren Wilson 5 0 0
Washington (Md.) 1 0 0
Washington & Jeff 1 0 0
Washington & Lee 3 1 0
Wheaton 0 1 0
Widener 1 1 0
William & Mary 0 2 0
William Smith 1 3 0
Wooster 2 0 0
York 1 0 0

* Records compiled from 1984, 1986-2007