| Singles competition |
| A | TUCKER, Tiffany (Methodist University) def. MARTIN, Morgan (MER) 6-0, 6-3 |
| A | VIVIAN, Shannon (Methodist University) def. MAPLES, Kathryn (MER) 6-2, 6-2 |
| A | FLAHERTY, Kaitlin (Methodist University) def. WILLIFORD, Sydney (MER) 6-0, 6-0 |
| A | SMITH, Jenny (Methodist University) def. ROBERSON, Meredith (MER) 6-3, 6-1 |
| A | FLAHERTY, Kaitlin (Methodist University) def. MAPLES, Kathryn (MER) 6-4, 6-1 |
| A | VIVIAN, Shannon (Methodist University) def. WILLIFORD, Sydney (MER) 6-0, 6-3 |
| A | SMITH, Jenny (Methodist University) def. MARTIN, Morgan (MER) 6-4, 6-2 |
| A | TUCKER, Tiffany (Methodist University) def. ROBERSON, Meredith (MER) 6-1, 6-0 |
| A | FLAHERTY, Kaitlin (Methodist University) def. VIVIAN, Shannon (Methodist University) 7-6, 6-3 |
| A | TUCKER, Tiffany (Methodist University) def. SMITH, Jenny (Methodist University) 6-0, 6-4 |
| A | VIVIAN, Shannon (Methodist University) def. ROBERSON, Meredith (MER) 6-2, 6-2 |
| A | SMITH, Jenny (Methodist University) def. MAPLES, Kathryn (MER) 6-2, 6-2 |
| A | TUCKER, Tiffany (Methodist University) def. FLAHERTY, Kaitlin (Methodist University) 7-5, 7-6 (7-2) |
| B | BULL, Leighton (Methodist University) def. ATKINSON, Michelle (PC) 6-0, 6-0 |
| B | PARKS, Molly (MER) def. VAIL, Courtney (Methodist University) 5-7, 6-3, 6-0 |
| B | BITLER, Amanda (MER) def. HULSE, Lauren (Methodist University) 6-2, 7-5 |
| B | VAIL, Courtney (Methodist University) def. ATKINSON, Michelle (PC) 6-1, 6-1 |
| B | BULL, Leighton (Methodist University) def. PARKS, Molly (MER) 6-0, 6-1 |
| B | HULSE, Lauren (Methodist University) def. SMITH, Allison (MER) 6-1, 6-1 |
| B | VAIL, Courtney (Methodist University) def. BULL, Leighton (Methodist University) 6-1, retired |
| B | HULSE, Lauren (Methodist University) def. MARION, Lauren (PC) 6-1, 6-1 |
| B | HULSE, Lauren (Methodist University) def. VAIL, Courtney (Methodist University) 4-6, 6-4, 1-0 (10-6) |
| C | KARL, Stacey (MER) def. HASTINGS, Amanda (Methodist University) 6-0, 6-0 |
| C | FORD, Heather (Methodist University) def. WEBSTER, Zannah (MER), by default |
| C | DAVIS, Lindsey (Methodist University) def. WELLS, Cuyler (MER) 6-3, 6-3 |
| C | KARL, Stacey (MER) def. FORD, Heather (Methodist University) 6-2, 6-0 |
| C | HASTINGS, Amanda (Methodist University) def. WEBSTER, Zannah (MER), by default |
| C | DAVIS, Lindsey (Methodist University) def. SANFORD, Keyotta (MER) 6-0, 6-1 |
| C | FORD, Heather (Methodist University) def. HASTINGS, Amanda (Methodist University) 6-3, 6-3 |
| C | DAVIS, Lindsey (Methodist University) def. OUTLAW, Leanna (MER) 6-2, 6-4 |
| C | WELLS, Cuyler (MER) def. FORD, Heather (Methodist University) 6-4, 6-1 |
| C | OUTLAW, Leanna (MER) def. HASTINGS, Amanda (Methodist University) 6-1, 6-1 |
| C | DAVIS, Lindsey (Methodist University) def. KARL, Stacey (MER) 6-4, 6-3 |
| Doubles competition |
| A | TUCKER, Tiffany/SMITH, Jenny (Methodist University) def. MARTIN, Morgan/ROBERSON, Meredith (MER) 8-1 |
| A | TUCKER, Tiffany/SMITH, Jenny (Methodist University) def. BULL, Leighton/FLAHERTY, Kaitlin (Methodist University) 8-6 |
| A | TUCKER, Tiffany/SMITH, Jenny (Methodist University) def. WILLIFORD, Sydney/MAPLES, Kathryn (MER) 8-3 |
| A | BULL, Leighton/FLAHERTY, Kaitlin (Methodist University) def. MARTIN, Morgan/ROBERSON, Meredith (MER) 8-3 |
| A | BULL, Leighton/FLAHERTY, Kaitlin (Methodist University) def. WILLIFORD, Sydney/MAPLES, Kathryn (MER) 8-4 |
| B | HULSE, Lauren/VIVIAN, Shannon (Methodist University) def. ATKINSON, Michelle/MARION, Lauren (PC) 8-0 |
| B | HULSE, Lauren/VIVIAN, Shannon (Methodist University) def. BITLER, Amanda/SMITH, Allison (MER) 8-1 |
| B | HULSE, Lauren/VIVIAN, Shannon (Methodist University) def. PARKS, Molly/WELLS, Cuyler (MER) 8-4 |
| C | DAVIS, Lindsey/VAIL, Courtney (Methodist University) def. OUTLAW, Leanna/KARL, Stacey (MER) 8-5 |
| C | DAVIS, Lindsey/VAIL, Courtney (Methodist University) def. FORD, Heather/HASTINGS, Amanda (Methodist University) 8-2 |
| C | DAVIS, Lindsey/VAIL, Courtney (Methodist University) def. WEBSTER, Zannah/SANFORD, Keyotta (MER), by default |
| C | FORD, Heather/HASTINGS, Amanda (Methodist University) def. WEBSTER, Zannah/SANFORD, Keyotta (MER), by default |
| C | OUTLAW, Leanna/KARL, Stacey (MER) def. FORD, Heather/HASTINGS, Amanda (Methodist University) 8-1 |
| C | PARKS, Molly/WELLS, Cuyler (MER) def. FORD, Heather/HASTINGS, Amanda (Methodist University) 8-2 |