| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 09, 2008 | at | Fayetteville State | W | |||||||||||||
| Feb 16, 2008 | at | Chowan University | W | |||||||||||||
| % | Feb 16, 2008 | at | #6 Mary Washington | L | ||||||||||||
| Mar 02, 2008 | vs | Misericordia University | W | |||||||||||||
| Mar 02, 2008 | vs | St. Mary's (IND) | W | |||||||||||||
| Mar 03, 2008 | KING'S COLLEGE | W | ||||||||||||||
| Mar 06, 2008 | vs | St. Scholastica | W | |||||||||||||
| Mar 11, 2008 | at | Elon University | L | |||||||||||||
| Mar 17, 2008 | at | Pfeiffer University | L | |||||||||||||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | W | |||||||||||||
| Mar 21, 2008 | at | NC Central University | W | |||||||||||||
| %* | Mar 21, 2008 | at | Averett University | W | ||||||||||||
| % | Mar 26, 2008 | vs | Huntingdon College | W | ||||||||||||
| %* | Mar 26, 2008 | MEREDITH AVENGING ANGELS | W | |||||||||||||
| %* | Mar 29, 2008 | at | Ferrum | W | ||||||||||||
| %* | Apr 05, 2008 | vs | Mary Baldwin College | W | ||||||||||||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | W | |||||||||||||
| * | Apr 08, 2008 | at | Peace College | W | ||||||||||||
| %* | Apr 09, 2008 | at | NC Wesleyan | W | ||||||||||||
| %* | Apr 12, 2008 | CHRISTOPHER NEWPORT UNIVERSITY | W | |||||||||||||
| % | Apr 18, 2008 | #8 MARY BALDWIN | W | |||||||||||||
| Apr 19, 2008 | #4 GREENSBORO | W | ||||||||||||||
| % | Apr 20, 2008 | #2 CHRISTOPHER NEWPORT | W | |||||||||||||
| May 02, 2008 | ELIZABETHTOWN COLLEGE | W | ||||||||||||||
| Schedule legend |