
Student BOC Pass Rate
Year | 2017-18 | 2018-19 | 2019-20 | 3-Year Aggregate |
Number of students graduating from program | 4 | 5 | 10 | 19 |
Number of students graduating from program who took examination | 4 | 5 | 7 | 16 |
Number of students who passed the examination on the first attempt | 3 | 2 | 3 | 8 |
Percentage of students who passed the examination on the first attempt. | 75% | 40% | 43% | 50% |
Number of students who passed the examination regardless of the number of attempts. | 3 | 2 | 3 | 8 |
Percentage of students who passed the examination regardless of the number of attempts. | 75% | 40% | 43% | 50% |
Student Graduation Rate
Year | 2018-19 | 2019-20 | 2019-20 | 3-Year Aggregate |
Number of students graduating from program | 4 | 5 | 10 | 19 |
Student Graduation Rate | 67% | 83% | 83% | 79% |
Student Employment
Year | 2017-18 | 2018-19 | 2019-20 | 3-Year Aggregate |
Number of students Employed as AT | 3 | 2 | 5 | 10 |
Student Employment Rate as AT | 75% | 40% | 50% | 53% |
Number of students employed as other | 1 | 2 | 3 | 6 |
Student Employment Rate as other | 25% | 40% | 30% | 32% |
Number of students not employed | 0 | 0 | 0 | 0 |
Student Not Employed Rate | 0% | 0% | 0% | 0% |
Program Retention Data
Year | 2015-16 | 2016-17 | 2017-18 | 3-Year Aggregate |
Total Number of Students accepted into the Athletic Training Program Professional Phase | 7 | 8 | 6 | 21 |
AT Degree within 150% of Program length | 6 | 5 | 4 | 15 |
Number of Students withdrawing or dismissed for any reason | 1 | 3 | 1 | 5 |
Cohort Specific Graduation Rate | 85.7% | 62.5% | 66% | 71.4% |
Number of students initially accepted into MUATP but graduated with other MU degree | 1 | 1 | 0* | 2 |
Percent of admitted program students graduating from MU in AT or another discipline within 6 years | 100% | 75% | 66%* | 80.9% |
*One student from this cohort withdrew from program one student may still complete a degree.