Middle Grades Education Curriculum Requirements
Major Requirements
A student who successfully completes the program and seeks licensure will earn a B.S. in Middle Grades Education for grades 6-9. As of 2022, NCDPI requires only one concentration area for Teacher Candidates. Teacher Candidates can select from one of the following concentrations: English Language Arts, Mathematics, Science, and Social Studies.
English Language Arts Concentration (6-9)
The major in Middle Grades Education with a concentration in English Language Arts consists of 65 credits, distributed as follows:
Content Course Requirements
Select three courses (9 credits) from the following list:
| ENG 3020 Modernist Literature (3) | ENG 3730 Literature of Medieval England (3) |
| ENG 3530 The Literature of Slave Narratives (3) | ENG 3920 Victorian Literature: Social Justice & Industry in the 19th Century (3) |
Advanced Writing Requirement
6 credits
| ENG 3210 Business Writing (3) | ENG 3220 Advanced Grammar (3) |
Literature Requirement
Select two courses (6 credits) from the following list:
| ENG 3020 Modernist Literature (3) | ENG 3710 Literature of Chaucer (3) |
| ENG 3420 Women’s Literature (3) | ENG 3740 Literature of Shakespeare (3) |
| ENG 3500 African American Literature (3) | ENG 3920 Victorian Literature: Social Justice & Industry in the 19th Century (3) |
Global Perspective Elective
Select one additional course (3 credits) from the list of Global Perspectives Electives:
| ACC 4620 International Accounting | HIS 2170 Race and Ethnicity in Global Perspective |
| ARH 2530 Survey of Art History I | HIS 3010 Modern Asian History |
| BUS 3310 Fundamentals of International Business | HIS 3250 Modern History |
| BUS 3330 International Business Experience | HIS 3310 Topics in Latin American History |
| BUS 4850 Special Topics: International Law | LAW 4850 Special Topics: International Law |
| CME 3600 Exploring Cross Cultural Communication | HIS 3700 Contemporary World History |
| ECO 4200 Comparative Economic Systems | HIS 3850 Special Topics: Medieval Britain |
| ECO 4520 International Trade and Finance | IDS 3550/4550 Study Abroad |
| ECO 4650 Economic Growth and Development | International Internship |
| ENG 2950/ENG 3950 Study Abroad in English | LAN 3200 Introduction to Linguistics |
| ENG 3420 Women’s Literature | LAW 2510 Caribbean Environmental Management & Law |
| ENG 3520 Global Perspectives in Literature | LSS 2850 Special Topics: Ultimate Journey |
| ENG 3710 Literature of Chaucer | MKT 4100 Global Marketing |
| ENG 3730 Literature of Medieval England | PSC 1080 Politics and Sport |
| ENG 3740 Literature of Shakespeare | PSC 2270 Comparative Politics |
| ENG 3920 Victorian Literature: Social Justice & Industry in the 19th Century | PSC 3470 American Foreign Policy |
| ENG 3020 Modernist Literature | PSC 3510 International Relations |
| ENG 3030 Contemporary Literature | PSC 4010 European Politics |
| ENG 3750 Literature of Jane Austen | PSC 4020 Middle East Politics |
| ENG 3760 Literature of Charles Dickens | PSC 4040 Politics in East Asia |
| ENG 4850 Special Topics: Wales and London | PSC 4050 Latin American Politics |
| Foreign Language | PSC 4400 International Organizations |
| GEO 2520 Regional Geography | PSC 4510 International Political Economy |
| HIS 1030 World History I | SOC 2530 Global Social Problems |
| HIS 1040 World History II | SOC 2560 Cultural Anthropology |
Teacher Professional Licensure
41 credits
| EDU 1420 Field Experience I (1) | EDU 3620 Literature for Adolescents (3) |
| EDU 2000 Human Growth & Development (3) | EDU 4070 Professional Orientation (2) |
| EDU 2400 Instructional Technology (2) | EDU 4110 Methods for English (3) OR EDU 4470 Middle Grade Methods (3) |
| EDU 2420 Field Experience II (1) | EDU 4190 Seminar in Positive Behavior Development (3) |
| EDU 2510 Foundations of Education (3) | EDU 4200 Reading & Writing in the Content Areas (6-8, 9-12) (3) |
| EDU 3300 Educational Psychology (3) | *EDU 4210 Student Teaching (10) |
| EDU 3420 Field Experience III (1) | SPE 2550 Educating Diverse Populations (3) |
Students must earn a final grade of C or better in all courses with an EDU or SPE prefix.
Licensure Testing Requirements
0 credits
| ETS Praxis I Core Academic Skills Test for Educators or requisite ACT/SAT passing scores (test codes: 5713, 5723, 5733, or combined test code: 5752) | ETS Performance Assessment (PPAT) |
| Praxis II, Language Arts (test code: 5047) |
*A final grade of B or better is required in this course to apply for a North Carolina Teacher License
Mathematics Concentration (6-9)
The major in Middle Grades Education with a concentration in Mathematics consists of 66-68 credits, distributed as follows:
Content Course Requirements
26-28 credits
| MAT 1125 Integrated Pre-Calculus I – Algebra (4) OR MAT 1130 Pre-Calculus I – Algebra (3) | MAT 2420 Calculus II (4) |
| MAT 1140 Pre-Calculus II – Trigonometry (3) | MAT 2500 Discrete Mathematics I (3) |
| MAT 2200 Applied Statistics (3) | MAT 3150 Modern College Geometry (3) |
| MAT 2410 Calculus I (4) | MAT 3050 The History of Mathematics (3) OR MAT 3040 Calculus III (4) OR MAT 3120 Linear Algebra (3) OR MAT 3200 Probability and Statistics (3) |
Teacher Professional Licensure
40 credits
| EDU 1420 Field Experience I (1) | EDU 4070 Professional Orientation (2) |
| EDU 2000 Human Growth & Development (3) | EDU 4110 Methods for English (3) or EDU 4470 Middle Grade Methods (3) |
| EDU 2400 Instructional Technology (2) | EDU 4190 Seminar in Positive Behavior Development (3) |
| EDU 2420 Field Experience II (1) | EDU 4200 Reading & Writing in the Content Areas (6-8, 9-12) (3) |
| EDU 2510 Foundations of Education (3) | *EDU 4210 Student Teaching (10) |
| EDU 3300 Educational Psychology (3) | EDU 4500 Seminar in Education (2) |
| EDU 3420 Field Experience III (1) | SPE 2550 Educating Diverse Populations (3) |
Students must earn a final grade of C or better in all courses with an EDU or SPE prefix.
Licensure Testing Requirements
0 credits
| ETS Praxis I Core Academic Skills Test for Educators or requisite ACT/SAT passing scores (test codes: 5713, 5723, 5733, or combined test code: 5752) | ETS Performance Assessment (PPAT) |
| Praxis II, Mathematics (test code: 5169) |
*A final grade of B or better is required in this course to apply for a North Carolina Teacher License
Science Concentration (6-9)
The major in Middle Grades Education with a concentration in Science consists of 66 credits, distributed as follows:
Content Course Requirements
28 credits
| BIO 1530/1531 Fundamentals of Biology I with Lab (4) | GSC 2000 Physical Oceanography & Meteorology (4) |
| BIO 2430 Introductory Zoology OR BIO 2440 Introduction to Botany (4) | GSC 2200 Planetary Geology & Astronomy (4) |
| CHE 1510/1511 General Chemistry I with Lab (4) | PHY 1510 General Physics I (4) |
| GSC 1600 Physical Geology (4) |
Teacher Professional Licensure
38 credits
| EDU 1420 Field Experience I (1) | EDU 4070 Professional Orientation (2) |
| EDU 2000 Human Growth & Development (3) | EDU 4120 Methods for Social Studies (3) or EDU 4470 Middle Grade Methods (3) |
| EDU 2400 Instructional Technology (2) | EDU 4190 Seminar in Positive Behavior Development (3) |
| EDU 2420 Field Experience II (1) | EDU 4200 Reading & Writing in the Content Areas (6-8, 9-12) (3) |
| EDU 2510 Foundations of Education (3) | *EDU 4210 Student Teaching (10) |
| EDU 3300 Educational Psychology (3) | SPE 2550 Educating Diverse Populations (3) |
| EDU 3420 Field Experience III (1) |
Students must earn a final grade of C or better in all courses with an EDU or SPE prefix.
Licensure Testing Requirements
0 credits
| ETS Praxis I Core Academic Skills Test for Educators or requisite ACT/SAT passing scores (test codes: 5713, 5723, 5733, or combined test code: 5752) | ETS Performance Assessment (PPAT) |
| Praxis II, Science (test code: 5440) |
*A final grade of B or better is required in this course to apply for a North Carolina Teacher License.
Social Studies Concentration (6-9)
The major in Middle Grades Education with a concentration in Social Studies consists of 62 credits, distributed as follows:
Content Course Requirements
24 credits
| HIS 1030 World History I (3) | HIS 3620 History of North Carolina (3) |
| HIS 1040 World History II (3) | HIS 3700 Contemporary World History (3) |
| HIS 2010 United States History I (3) | One additional course with an HIS prefix at the 3000/4000 level (3) |
| HIS 2020 United States History II (3) | ECO 1510 Principles of Macroeconomics (3) OR ECO 1520 Principles of Microeconomics (3) |
Teacher Professional Licensure
38 credits
| EDU 1420 Field Experience I (1) | EDU 4070 Professional Orientation (2) |
| EDU 2000 Human Growth & Development (3) | EDU 4120 Methods for Social Studies (3) or EDU 4470 Middle Grade Methods (3) |
| EDU 2400 Instructional Technology (2) | EDU 4190 Seminar in Positive Behavior Development (3) |
| EDU 2420 Field Experience II (1) | EDU 4200 Reading & Writing in the Content Areas (6-8, 9-12) (3) |
| EDU 2510 Foundations of Education (3) | *EDU 4210 Student Teaching (10) |
| EDU 3300 Educational Psychology (3) | SPE 2550 Educating Diverse Populations (3) |
| EDU 3420 Field Experience III (1) |
Students must earn a final grade of C or better in all courses with an EDU or SPE prefix.
Licensure Testing Requirements
0 credits
| ETS Praxis I Core Academic Skills Test for Educators or requisite ACT/SAT passing scores (test codes: 5713, 5723, 5733, or combined test code: 5752) | ETS Performance Assessment (PPAT) |
| Praxis II, Social Studies (test code: 5089) |
*A final grade of B or better is required in this course to apply for a North Carolina Teacher License
Program Fee
Students who declare a major within the Teacher Education department are assessed a program fee that supports access to specialized software used throughout their coursework. This software is essential for documenting field experiences and fulfilling program curriculum requirements. The fee is applied upon declaration of the major and continues annually for the duration of the student’s enrollment in the program.