Physician Assistant Program Curriculum Requirements
Program Overview
Start Date
The MUPAP begins once per year with a single cohort of 40 students in mid-August.
Program Length
27 months (7 semesters)
Format
The MUPAP is a full-time, in-person program. The program is not offered online, part-time, or in a hybrid format.
Total Credit Hours
134 credit hours
Curriculum Structure
The MUPAP curriculum is divided into two phases:
Didactic Phase
The Didactic Phase is 4 semesters of classroom instruction, which is held in-person and on the campus of Methodist University.
Clinical Phase
The Clinical Phase is the final three semesters and consists of supervised, off-campus clinical instruction. In the Clinical Year, clinical rotations are assigned by the MUPAP and are primarily in Fayetteville, NC or within 75 miles from campus. One rotation may be assigned outside of the 75-mile radius and require housing expenses (AHEC housing is available for $20/night). International rotations are available for students who would like to complete a rotation abroad, but all expenses are the responsibility of the student and approval is required.
Due to the complexity and availability of preceptors, the schedule is determined by the clinical team and not at the students’ discretion. Prospective students must be aware that should one elect to commute to campus or have family obligations, the program is unable to schedule rotations within the proximity of one’s home to accommodate individual needs. Prospective students must be aware that training sites are subject to change. Students must provide their own transportation and room and board (if applicable) for clinical sites to which they are assigned.
Policy for Soliciting Sites and Preceptors: Methodist University PA students are not required to provide or solicit clinical sites or preceptors. Students may make suggestions or requests to the clinical department for sites and preceptors but are not required to do so. If the student wishes to rotate at a site or with a preceptor with which the program does not currently have an affiliation agreement, the student can submit a Preceptor Interest Form that includes the desired clinical site name or preceptor name to the clinical team. The clinical team will contact the clinical site and/or preceptor for further evaluation.
Didactic: Fall I Semester
| Course # | Course Title | Credit Hours |
|---|---|---|
| PHA 5000 | Medical Ethics | 2 |
| PHA 5010 | Physician Assistant Orientation | 1 |
| PHA 5070 | History & Physical Examination I | 3 |
| PHA 5140 | Physiology | 4 |
| PHA 5201 | Human Anatomy I | 4 |
| PHA 5210 | Health Promotion & Disease Prevention | 1 |
| PHA 5220 | Behavioral Medicine | 2 |
| PHA 5780 | Ophthalmology | 1 |
| PHA 5790 | Otolaryngology | 1 |
| PHA 5810 | Dermatology | 1 |
| PHA 5830 | Hematology | 1 |
| Total | 21 |
Didactic: Spring Semester
| Course # | Course Title | Credit Hours |
|---|---|---|
| PHA 5080 | History & Physical Examination II | 3 |
| PHA 5100 | Pharmacology I | 2 |
| PHA 5221 | Human Anatomy II | 4 |
| PHA 5240 | Clinical Skills I | 2 |
| PHA 5740 | Cardiology | 3 |
| PHA 5750 | Orthopedics | 2 |
| PHA 5800 | Pulmonology | 2 |
| PHA 5820 | Neurology | 2 |
| PHA 5860 | Clinical Immunology and Infectious Disease | 2 |
| Total | 22 |
Didactic: Summer Semester
| Course # | Course Title | Credit Hours |
|---|---|---|
| PHA 5090 | Introduction to Laboratory Medicine I | 2 |
| PHA 5110 | Pharmacology II | 2 |
| PHA 5150 | Emergency Medicine I | 2 |
| PHA 5190 | Fundamentals of Surgery | 2 |
| PHA 5410 | Research Methods and Statistics | 2 |
| PHA 5720 | Endocrinology | 2 |
| PHA 5730 | Gastroenterology | 2 |
| PHA 5760 | Urology / Nephrology | 2 |
| PHA 5880 | Emerging Issues in Clinical Medicine | 2 |
| PHA 5900 | History & Physical Examination III | 2 |
| Total | 20 |
Didactic: Fall II Semester
| Course # | Course Title | Credit Hours |
|---|---|---|
| PHA 5120 | Pharmacotherapy | 2 |
| PHA 5130 | Laboratory Medicine II | 2 |
| PHA 5160 | Emergency Medicine II | 2 |
| PHA 5280 | Geriatrics | 2 |
| PHA 5300 | Pediatrics | 2 |
| PHA 5250 | Clinical Skills II | 1 |
| PHA 5710 | Clinical Research Project | 3 |
| PHA 5840 | Oncology | 1 |
| PHA 5770 | Obstetrics / Gynecology | 2 |
| PHA 5850 | Critical Thinking | 2 |
| PHA 5870 | Clinical Preparation | 4 |
| Total | 23 |
Clinical Year
| Course # | Course Title | Credit Hours |
|---|---|---|
| PHA 5510 | Internal Medicine | 4 |
| PHA 5520 | OB/GYN | 4 |
| PHA 5530 | Pediatrics | 4 |
| PHA 5540 | Family Medicine | 4 |
| PHA 5570 | Emergency Medicine | 4 |
| PHA 5580 | Psychiatry | 4 |
| PHA 5590 | Orthopedics | 4 |
| PHA 5600 | General Surgery | 4 |
| PHA 5650 | Elective I Students will be able to select from various medical specialties and subspecialties, to include international rotations if desired. |
4 |
| PHA 5680 | Elective II Students will be able to select from various internal medicine subspecialities. |
4 |
| PHA 5640 | Clinical Seminar Students will demonstrate through summative assessments that they have the clinical competencies and the appropriate depth and breadth of knowledge to enter clinical practice. |
8 |
| Total | 48 |
For additional information regarding academic programs, academic policies, and program completion requirements, please refer to the Policies & Procedures page.